| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | The stress field variation caused by faulting and the prediction for seismic risk |
|---|
| Journal | Acta Seismologica Sinica |
|---|
| Authors | Zhao, Gen-Mo | Author |
|---|
| Yao, Lan-Yu | Author |
| MA, Shu-Qin | Author |
| Year | 1994 (November) | Volume | 7 |
|---|
| Issue | 4 |
|---|
| Publisher | Springer Science and Business Media LLC |
|---|
| DOI | doi:10.1007/bf02650741Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 7204683 | Long-form Identifier | mindat:1:5:7204683:6 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Zhao, Gen-Mo, Yao, Lan-Yu, MA, Shu-Qin (1994) The stress field variation caused by faulting and the prediction for seismic risk. Acta Seismologica Sinica, 7 (4). 559-566 doi:10.1007/bf02650741 |
|---|
| Plain Text | Zhao, Gen-Mo, Yao, Lan-Yu, MA, Shu-Qin (1994) The stress field variation caused by faulting and the prediction for seismic risk. Acta Seismologica Sinica, 7 (4). 559-566 doi:10.1007/bf02650741 |
|---|
| In | (1994, November) Acta Seismologica Sinica Vol. 7 (4) Springer Science and Business Media LLC |
|---|
These are possibly similar items as determined by title/reference text matching only.