| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Assessing streamflow sensitivity to variations in glacier mass balance |
|---|
| Journal | Climatic Change |
|---|
| Authors | O’Neel, Shad | Author |
|---|
| Hood, Eran | Author |
| Arendt, Anthony | Author |
| Sass, Louis | Author |
| Year | 2014 (March) | Volume | 123 |
|---|
| Issue | 2 |
|---|
| Publisher | Springer Science and Business Media LLC |
|---|
| DOI | doi:10.1007/s10584-013-1042-7Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 7219084 | Long-form Identifier | mindat:1:5:7219084:5 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | O’Neel, Shad, Hood, Eran, Arendt, Anthony, Sass, Louis (2014) Assessing streamflow sensitivity to variations in glacier mass balance. Climatic Change, 123 (2). 329-341 doi:10.1007/s10584-013-1042-7 |
|---|
| Plain Text | O’Neel, Shad, Hood, Eran, Arendt, Anthony, Sass, Louis (2014) Assessing streamflow sensitivity to variations in glacier mass balance. Climatic Change, 123 (2). 329-341 doi:10.1007/s10584-013-1042-7 |
|---|
| In | (2014, March) Climatic Change Vol. 123 (2) Springer Science and Business Media LLC |
|---|
These are possibly similar items as determined by title/reference text matching only.