| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Observations of primary cosmic-ray variations using ion chamber and Geiger counters: 1. A comparison of the long-term and Forbush variations |
|---|
| Journal | Journal of Geophysical Research |
|---|
| Authors | Nerurkar, N. | Author |
|---|
| Webber, W. R. | Author |
| Year | 1964 | Volume | 69 |
|---|
| Issue | 5 |
|---|
| Publisher | American Geophysical Union (AGU) |
|---|
| DOI | doi:10.1029/jz069i005p00815Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 768433 | Long-form Identifier | mindat:1:5:768433:7 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Nerurkar, N., Webber, W. R. (1964) Observations of primary cosmic-ray variations using ion chamber and Geiger counters: 1. A comparison of the long-term and Forbush variations. Journal of Geophysical Research, 69 (5) 815 doi:10.1029/jz069i005p00815 |
|---|
| Plain Text | Nerurkar, N., Webber, W. R. (1964) Observations of primary cosmic-ray variations using ion chamber and Geiger counters: 1. A comparison of the long-term and Forbush variations. Journal of Geophysical Research, 69 (5) 815 doi:10.1029/jz069i005p00815 |
|---|
| In | (1964) Journal of Geophysical Research Vol. 69 (5) American Geophysical Union (AGU) |
|---|
These are possibly similar items as determined by title/reference text matching only.