| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | The mobility of U and Th in subduction zone fluids: an indicator of oxygen fugacity and fluid salinity |
|---|
| Journal | Contributions to Mineralogy and Petrology |
|---|
| Authors | Bali, Enikő | Author |
|---|
| Audétat, Andreas | Author |
| Keppler, Hans | Author |
| Year | 2011 (April) | Volume | 161 |
|---|
| Issue | 4 |
|---|
| Publisher | Springer Science and Business Media LLC |
|---|
| DOI | doi:10.1007/s00410-010-0552-9Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 79153 | Long-form Identifier | mindat:1:5:79153:1 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Bali, Enikő, Audétat, Andreas, Keppler, Hans (2011) The mobility of U and Th in subduction zone fluids: an indicator of oxygen fugacity and fluid salinity. Contributions to Mineralogy and Petrology, 161 (4) 597-613 doi:10.1007/s00410-010-0552-9 |
|---|
| Plain Text | Bali, Enikő, Audétat, Andreas, Keppler, Hans (2011) The mobility of U and Th in subduction zone fluids: an indicator of oxygen fugacity and fluid salinity. Contributions to Mineralogy and Petrology, 161 (4) 597-613 doi:10.1007/s00410-010-0552-9 |
|---|
| In | (2011, April) Contributions to Mineralogy and Petrology Vol. 161 (4) Springer Science and Business Media LLC |
|---|
These are possibly similar items as determined by title/reference text matching only.