Marcus, Steven L., Ghil, Michael, Ide, Kayo (1999) Models of solar irradiance variability and the instrumental temperature record. Geophysical Research Letters, 26 (10) 1449-1452 doi:10.1029/1999gl900269
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Models of solar irradiance variability and the instrumental temperature record | ||
| Journal | Geophysical Research Letters | ||
| Authors | Marcus, Steven L. | Author | |
| Ghil, Michael | Author | ||
| Ide, Kayo | Author | ||
| Year | 1999 (May 15) | Volume | 26 |
| Issue | 10 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/1999gl900269Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 792124 | Long-form Identifier | mindat:1:5:792124:1 |
| GUID | 0 | ||
| Full Reference | Marcus, Steven L., Ghil, Michael, Ide, Kayo (1999) Models of solar irradiance variability and the instrumental temperature record. Geophysical Research Letters, 26 (10) 1449-1452 doi:10.1029/1999gl900269 | ||
| Plain Text | Marcus, Steven L., Ghil, Michael, Ide, Kayo (1999) Models of solar irradiance variability and the instrumental temperature record. Geophysical Research Letters, 26 (10) 1449-1452 doi:10.1029/1999gl900269 | ||
| In | (1999, May) Geophysical Research Letters Vol. 26 (10) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
