Ballhaus, Chris, Gäb, Fabian, Garbe-Schönberg, Dieter, Staubwasser, Michael (2019) Effect of boiling on the acidity of hydrothermal solutions. Contributions to Mineralogy and Petrology, 174 (1) doi:10.1007/s00410-018-1535-5

| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Effect of boiling on the acidity of hydrothermal solutions | ||
| Journal | Contributions to Mineralogy and Petrology | ||
| Authors | Ballhaus, Chris | Author | |
| Gäb, Fabian | Author | ||
| Garbe-Schönberg, Dieter | Author | ||
| Staubwasser, Michael | Author | ||
| Year | 2019 (January) | Volume | 174 |
| Issue | 1 | ||
| Publisher | Springer Science and Business Media LLC | ||
| DOI | doi:10.1007/s00410-018-1535-5Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 80221 | Long-form Identifier | mindat:1:5:80221:7 |
| GUID | 0 | ||
| Full Reference | Ballhaus, Chris, Gäb, Fabian, Garbe-Schönberg, Dieter, Staubwasser, Michael (2019) Effect of boiling on the acidity of hydrothermal solutions. Contributions to Mineralogy and Petrology, 174 (1) doi:10.1007/s00410-018-1535-5 | ||
| Plain Text | Ballhaus, Chris, Gäb, Fabian, Garbe-Schönberg, Dieter, Staubwasser, Michael (2019) Effect of boiling on the acidity of hydrothermal solutions. Contributions to Mineralogy and Petrology, 174 (1) doi:10.1007/s00410-018-1535-5 | ||
| In | (2019, January) Contributions to Mineralogy and Petrology Vol. 174 (1) Springer Science and Business Media LLC | ||
See Also
These are possibly similar items as determined by title/reference text matching only.










