| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Feldspar thermometry in pegmatites: truth and consequences |
|---|
| Journal | Contributions to Mineralogy and Petrology |
|---|
| Authors | London, David | Author |
|---|
| Hunt, Lindsey E. | Author |
| Schwing, Christine R. | Author |
| Guttery, Brandon M. | Author |
| Year | 2020 (January) | Volume | 175 |
|---|
| Issue | 1 |
|---|
| Publisher | Springer Science and Business Media LLC |
|---|
| DOI | doi:10.1007/s00410-019-1617-zSearch in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 80332 | Long-form Identifier | mindat:1:5:80332:2 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | London, David, Hunt, Lindsey E., Schwing, Christine R., Guttery, Brandon M. (2020) Feldspar thermometry in pegmatites: truth and consequences. Contributions to Mineralogy and Petrology, 175 (1) doi:10.1007/s00410-019-1617-z |
|---|
| Plain Text | London, David, Hunt, Lindsey E., Schwing, Christine R., Guttery, Brandon M. (2020) Feldspar thermometry in pegmatites: truth and consequences. Contributions to Mineralogy and Petrology, 175 (1) doi:10.1007/s00410-019-1617-z |
|---|
| In | (2020, January) Contributions to Mineralogy and Petrology Vol. 175 (1) Springer Science and Business Media LLC |
|---|
These are possibly similar items as determined by title/reference text matching only.