Haines, Samuel H., van der Pluijm, Ben A., Ikari, Matt J., Saffer, Demian M., Marone, Chris (2009) Clay fabric intensity in natural and artificial fault gouges: Implications for brittle fault zone processes and sedimentary basin clay fabric evolution. Journal of Geophysical Research, 114. doi:10.1029/2008jb005866
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Clay fabric intensity in natural and artificial fault gouges: Implications for brittle fault zone processes and sedimentary basin clay fabric evolution | ||
| Journal | Journal of Geophysical Research | ||
| Authors | Haines, Samuel H. | Author | |
| van der Pluijm, Ben A. | Author | ||
| Ikari, Matt J. | Author | ||
| Saffer, Demian M. | Author | ||
| Marone, Chris | Author | ||
| Year | 2009 (May 13) | Volume | 114 |
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/2008jb005866Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 877686 | Long-form Identifier | mindat:1:5:877686:4 |
| GUID | 0 | ||
| Full Reference | Haines, Samuel H., van der Pluijm, Ben A., Ikari, Matt J., Saffer, Demian M., Marone, Chris (2009) Clay fabric intensity in natural and artificial fault gouges: Implications for brittle fault zone processes and sedimentary basin clay fabric evolution. Journal of Geophysical Research, 114. doi:10.1029/2008jb005866 | ||
| Plain Text | Haines, Samuel H., van der Pluijm, Ben A., Ikari, Matt J., Saffer, Demian M., Marone, Chris (2009) Clay fabric intensity in natural and artificial fault gouges: Implications for brittle fault zone processes and sedimentary basin clay fabric evolution. Journal of Geophysical Research, 114. doi:10.1029/2008jb005866 | ||
| In | (2009) Journal of Geophysical Research Vol. 114. American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.

