| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Positional characteristics of meter-decameter wavelength bursts associated with hard X-Ray bursts |
|---|
| Journal | Solar Physics |
|---|
| Authors | Kundu, M. R. | Author |
|---|
| Gergely, T. E. | Author |
| Kane, S. R. | Author |
| Year | 1982 (July) | Volume | 79 |
|---|
| Issue | 1 |
|---|
| Publisher | Springer Science and Business Media LLC |
|---|
| DOI | doi:10.1007/bf00146976Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 8917279 | Long-form Identifier | mindat:1:5:8917279:5 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Kundu, M. R., Gergely, T. E., Kane, S. R. (1982) Positional characteristics of meter-decameter wavelength bursts associated with hard X-Ray bursts. Solar Physics, 79 (1). 107-119 doi:10.1007/bf00146976 |
|---|
| Plain Text | Kundu, M. R., Gergely, T. E., Kane, S. R. (1982) Positional characteristics of meter-decameter wavelength bursts associated with hard X-Ray bursts. Solar Physics, 79 (1). 107-119 doi:10.1007/bf00146976 |
|---|
| In | (1982, July) Solar Physics Vol. 79 (1) Springer Science and Business Media LLC |
|---|
These are possibly similar items as determined by title/reference text matching only.