Guerrette, Jonathan J., Henze, Daven K. (2017) Four-dimensional variational inversion of black carbon emissions during ARCTAS-CARB with WRFDA-Chem. Atmospheric Chemistry and Physics, 17 (12). 7605-7633 doi:10.5194/acp-17-7605-2017
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Four-dimensional variational inversion of black carbon emissions during ARCTAS-CARB with WRFDA-Chem | ||
| Journal | Atmospheric Chemistry and Physics | ||
| Authors | Guerrette, Jonathan J. | Author | |
| Henze, Daven K. | Author | ||
| Year | 2017 (June 22) | Volume | 17 |
| Issue | 12 | ||
| Publisher | Copernicus GmbH | ||
| DOI | doi:10.5194/acp-17-7605-2017Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 8934037 | Long-form Identifier | mindat:1:5:8934037:8 |
| GUID | 0 | ||
| Full Reference | Guerrette, Jonathan J., Henze, Daven K. (2017) Four-dimensional variational inversion of black carbon emissions during ARCTAS-CARB with WRFDA-Chem. Atmospheric Chemistry and Physics, 17 (12). 7605-7633 doi:10.5194/acp-17-7605-2017 | ||
| Plain Text | Guerrette, Jonathan J., Henze, Daven K. (2017) Four-dimensional variational inversion of black carbon emissions during ARCTAS-CARB with WRFDA-Chem. Atmospheric Chemistry and Physics, 17 (12). 7605-7633 doi:10.5194/acp-17-7605-2017 | ||
| In | (2017, June) Atmospheric Chemistry and Physics Vol. 17 (12) Copernicus GmbH | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
