Oyama, Yasuo, Arata, Tomohiro, Chikahisa, Lumi, Soeda, Fumio, Takahama, Kazuo (2002) Estimation of increased concentration of intracellular Cd2+ by fluo-3 in rat thymocytes exposed to CdCl2. Environmental Toxicology and Pharmacology, 11. 111-118 doi:10.1016/s1382-6689(01)00112-0
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Estimation of increased concentration of intracellular Cd2+ by fluo-3 in rat thymocytes exposed to CdCl2 | ||
| Journal | Environmental Toxicology and Pharmacology | ||
| Authors | Oyama, Yasuo | Author | |
| Arata, Tomohiro | Author | ||
| Chikahisa, Lumi | Author | ||
| Soeda, Fumio | Author | ||
| Takahama, Kazuo | Author | ||
| Year | 2002 (March) | Volume | 11 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/s1382-6689(01)00112-0Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 9727700 | Long-form Identifier | mindat:1:5:9727700:4 |
| GUID | 0 | ||
| Full Reference | Oyama, Yasuo, Arata, Tomohiro, Chikahisa, Lumi, Soeda, Fumio, Takahama, Kazuo (2002) Estimation of increased concentration of intracellular Cd2+ by fluo-3 in rat thymocytes exposed to CdCl2. Environmental Toxicology and Pharmacology, 11. 111-118 doi:10.1016/s1382-6689(01)00112-0 | ||
| Plain Text | Oyama, Yasuo, Arata, Tomohiro, Chikahisa, Lumi, Soeda, Fumio, Takahama, Kazuo (2002) Estimation of increased concentration of intracellular Cd2+ by fluo-3 in rat thymocytes exposed to CdCl2. Environmental Toxicology and Pharmacology, 11. 111-118 doi:10.1016/s1382-6689(01)00112-0 | ||
| In | (n.d.) Environmental Toxicology and Pharmacology Vol. 11. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
