Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Dallas, Polk County, Oregon, United States


Alternative Names:Dalas, Dallas, dalas, dalas awrgn, Далас, Даллас, دالاس, دالاس، اورگن
Type:Seat of a second-order administrative division
Mindat.org Region:Polk County, Oregon, USA
Region:Polk County, Oregon, United States
Latitude:44° 55' 9" N
Longitude:123° 19' 1" W
Lat/Long (dec):44.91928,-123.31705
Köppen climate type:Csb : Warm-summer Mediterranean climate
Elevation:99m
Population:15,277 (2017)
Mindat Feature ID:5722064
Long-form Identifier:mindat:2:6:5722064:4
GUID:c8ad468e-c7d8-466e-ace8-e12eefa64adb
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Dallas, Polk County, Oregon, USA44° 55' 9" N123° 19' 1" W0.0km (0.0 miles)
Ellendale Quarry, Dallas, Polk County, Oregon, USA44° 55' 17" N123° 19' 36" W0.8km (0.5 miles)
Unnamed Stone - Crushed/Broken Pit (MRDS - 10232324), Polk County, Oregon, USA44° 56' 42" N123° 16' 56" W3.9km (2.5 miles)
Dallas Manganese Occurrence (Oakdale Deposit), Polk County, Oregon, USA44° 55' 20" N123° 22' 9" W4.1km (2.6 miles)
Ellendale Quarry (MRDS - 10275371), Polk County, Oregon, USA44° 55' 50" N123° 22' 1" W4.2km (2.6 miles)
Unnamed Stone - Crushed/Broken Pit (MRDS - 10250538), Polk County, Oregon, USA44° 55' 40" N123° 22' 9" W4.2km (2.6 miles)
Oregon Portland Cement Company, Polk County, Oregon, USA44° 53' 51" N123° 21' 42" W4.3km (2.7 miles)
Kingwell & McManners Prospect, Polk County, Oregon, USA44° 55' 4" N123° 22' 21" W4.4km (2.7 miles)
Martin Quarries, Polk County, Oregon, USA44° 55' 42" N123° 22' 24" W4.6km (2.8 miles)
Ellendale Quarry (MRDS - 10299271), Polk County, Oregon, USA44° 55' 55" N123° 22' 32" W4.8km (3.0 miles)
Ellendale Quarry (MRDS - 10128595), Polk County, Oregon, USA44° 56' 12" N123° 22' 24" W4.9km (3.0 miles)
Voigt Quarry, Polk County, Oregon, USA44° 55' 14" N123° 22' 46" W4.9km (3.1 miles)
Lime Products Company, Polk County, Oregon, USA44° 53' 9" N123° 22' 45" W6.1km (3.8 miles)
Bailey Pit, Polk County, Oregon, USA44° 54' 5" N123° 23' 35" W6.3km (3.9 miles)
Waymire Creek Deposit, Polk County, Oregon, USA44° 53' 7" N123° 24' 21" W8.0km (5.0 miles)
Shenk Quarry, Polk County, Oregon, USA44° 59' 4" N123° 26' 26" W12.1km (7.5 miles)
Tuff Quarry (MRDS - 10054273), Polk County, Oregon, USA44° 56' 34" N123° 9' 23" W12.9km (8.0 miles)
Unnamed Stone - Crushed/Broken Pit (MRDS - 10153814), Polk County, Oregon, USA44° 56' 34" N123° 9' 23" W12.9km (8.0 miles)
Buell, Polk County, Oregon, USA45° 0' 58" N123° 25' 6" W13.4km (8.3 miles)
Freeman & Sons Quarry, Polk County, Oregon, USA44° 59' 29" N123° 10' 27" W13.8km (8.6 miles)
Unnamed Stone - Crushed/Broken Pit (MRDS - 10225919), Polk County, Oregon, USA44° 59' 16" N123° 9' 51" W14.2km (8.8 miles)
Krauger Pit, Polk County, Oregon, USA44° 49' 27" N123° 9' 50" W16.0km (10.0 miles)
Wigrich-Pomeroy Bar, Polk County, Oregon, USA44° 49' 36" N123° 9' 11" W16.5km (10.3 miles)
Illahee Hill Occurrence (Speerstra Prospect), Marion County, Oregon, USA44° 54' 15" N123° 6' 29" W16.5km (10.3 miles)
Buell Limestone Occurrence, Polk County, Oregon, USA45° 2' 23" N123° 26' 39" W16.7km (10.4 miles)
Unnamed Uranium Occurrence (MRDS - 10257020), Marion County, Oregon, USA44° 54' 15" N123° 6' 5" W17.1km (10.6 miles)
Unnamed Stone - Crushed/Broken Pit (MRDS - 10153622), Polk County, Oregon, USA45° 2' 23" N123° 27' 11" W17.2km (10.7 miles)
South Pit, Polk County, Oregon, USA45° 2' 4" N123° 28' 22" W17.7km (11.0 miles)
Quarry (MRDS - 10054265), Polk County, Oregon, USA45° 2' 23" N123° 28' 11" W18.0km (11.2 miles)
Weisensee Farm/Luckiamute Pit, Polk County, Oregon, USA44° 45' 38" N123° 23' 41" W18.7km (11.6 miles)
06180830014947361104004.jpg
view of the collecting area in the borrow pit

Rickreall Creek Quarry, Dallas, Polk County, Oregon, USA
06029010014947361071263.jpg
Dr. Keene Clay at the Rickreall Cr. roadcut

Rickreall Creek Quarry, Dallas, Polk County, Oregon, USA
06180830014947361104004.jpg
view of the collecting area in the borrow pit

Rickreall Creek Quarry, Dallas, Polk County, Oregon, USA
06029010014947361071263.jpg
Dr. Keene Clay at the Rickreall Cr. roadcut

Rickreall Creek Quarry, Dallas, Polk County, Oregon, USA
06180830014947361104004.jpg
view of the collecting area in the borrow pit

Rickreall Creek Quarry, Dallas, Polk County, Oregon, USA

Minerals recorded nearby (within 18.7 km)

Rock types recorded nearby (within 18.7 km)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Siletzia Domain, North America PlateDomain
Western Washington–Oregon Basins, North America PlateBasin
USACountry
Oregon, USAState
Polk County, Oregon, USACounty
 
and/or  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: May 7, 2024 19:33:27
Go to top of page