Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Nearest Localities

Results - nearest recorded localities to 54° 36' 28" N,1° 59' 27" W

LocalityLatitudeLongitudeDistanceBearing
Whitehouse a Colliery, Eggleston, County Durham, England, UK54° 36' 28" N1° 59' 27" W0.0km (0.0 miles)
West End Colliery, Romaldkirk, County Durham, England, UK54° 36' 1" N2° 0' 50" W1.7km (1.1 miles)
White House Colliery, Marwood, County Durham, England, UK54° 36' 59" N1° 57' 46" W2.0km (1.3 miles)
Grace Cottage Drift, Romaldkirk, County Durham, England, UK54° 35' 49" N2° 2' 3" W3.1km (1.9 miles)
Woolly Hills Colliery, Woodland, County Durham, England, UK54° 37' 4" N1° 56' 13" W3.6km (2.3 miles)
Woolley Drift, Woodland, County Durham, England, UK54° 37' 4" N1° 56' 13" W3.6km (2.3 miles)
Gill Field Colliery, Hunderthwaite, County Durham, England, UK54° 34' 40" N2° 1' 45" W4.2km (2.6 miles)
Hindon Colliery, Woodland, County Durham, England, UK54° 37' 7" N1° 55' 44" W4.2km (2.6 miles)
Hindon Bridge Colliery, Woodland, County Durham, England, UK54° 37' 7" N1° 55' 44" W4.2km (2.6 miles)
Cornpack Colliery, Cotherstone, County Durham, England, UK54° 34' 17" N2° 0' 55" W4.3km (2.7 miles)
West Hindon Colliery, Woodland, County Durham, England, UK54° 37' 8" N1° 55' 31" W4.4km (2.7 miles)
East Hindon Colliery, Woodland, County Durham, England, UK54° 37' 9" N1° 54' 51" W5.1km (3.2 miles)
Briscoe Colliery, Cotherstone, County Durham, England, UK54° 34' 14" N2° 2' 30" W5.3km (3.3 miles)
West Woodland Colliery, Langleydale and Shotton, County Durham, England, UK54° 36' 42" N1° 54' 25" W5.4km (3.4 miles)
Job’s Lodge Colliery, Woodland, County Durham, England, UK54° 37' 57" N1° 54' 37" W5.9km (3.6 miles)
Woodland Fell Colliery, Woodland, County Durham, England, UK54° 37' 50" N1° 54' 5" W6.3km (3.9 miles)
Drift Colliery, Langleydale and Shotton, County Durham, England, UK54° 36' 51" N1° 53' 37" W6.3km (3.9 miles)
Hazel Grove Cowley Drift, Woodland, County Durham, England, UK54° 37' 26" N1° 53' 49" W6.3km (3.9 miles)
Arnghyll Cowley Drift, Woodland, County Durham, England, UK54° 37' 26" N1° 53' 48" W6.3km (3.9 miles)
East Rake Hush, Middleton-in-Teesdale, County Durham, England, UK54° 39' 33" N2° 2' 0" W6.3km (3.9 miles)
Snaisgill Mine, Middleton-in-Teesdale, County Durham, England, UK54° 38' 10" N2° 4' 38" W6.4km (4.0 miles)
Arnghyll Busty Drift, Langleydale and Shotton, County Durham, England, UK54° 36' 49" N1° 53' 24" W6.5km (4.1 miles)
Galashiels Colliery, Woodland, County Durham, England, UK54° 38' 4" N1° 53' 57" W6.6km (4.1 miles)
Copperside Colliery, Woodland, County Durham, England, UK54° 37' 48" N1° 53' 35" W6.8km (4.2 miles)
Dunn’s House Drift, Woodland, County Durham, England, UK54° 37' 48" N1° 53' 35" W6.8km (4.2 miles)
Woodland Colliery, Woodland, County Durham, England, UK54° 38' 9" N1° 53' 44" W6.9km (4.3 miles)
Duke of York Drift, Woodland, County Durham, England, UK54° 38' 9" N1° 53' 44" W6.9km (4.3 miles)
Duke of York Drift No.2 Colliery, Woodland, County Durham, England, UK54° 38' 9" N1° 53' 44" W6.9km (4.3 miles)
West Copley Colliery, Woodland, County Durham, England, UK54° 37' 25" N1° 53' 7" W7.0km (4.4 miles)
Low Skears Mine, Middleton-in-Teesdale, County Durham, England, UK54° 38' 36" N2° 4' 55" W7.1km (4.4 miles)

Minerals recorded nearby (within 7.1 km)

Regions in mindat.org that contain this locality

RegionType
British and Irish IslesIsland
Eurasian PlateTectonic Plate
EuropeContinent
UKCountry
England, UKConstituent Country
County Durham, England, UKCounty
Eggleston, County Durham, England, UKCivil Parish
Great Northern Coalfield (Durham and Northumberland Coalfield), England, UKCoal Field
North Pennines Area, England, UKArea of Outstanding Natural Beauty
Teesdale, England, UKDale
 
and/or  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: May 8, 2024 18:49:43
Go to top of page