Arāīānwāla Khurd, Faridkot, State of Punjab, India
| Alternative Names: | Araianwala Khurd, Arāīānwāla Khurd, Qilli |
|---|---|
| Type: | Populated place - a city, town, village, or other agglomeration of buildings where people live and work |
| Mindat.org Region: | Punjab, India |
| Region: | Faridkot, State of Punjab, India |
| Latitude: | 30° 47' 12" N |
| Longitude: | 74° 32' 50" E |
| Lat/Long (dec): | 30.78672,74.5473 |
| Köppen climate type: | BSh : Hot semi-arid (steppe) climate |
| Mindat Feature ID: | 10697068 |
| Long-form Identifier: | mindat:2:6:10697068:9 |
| GUID: | 0 |
Mindat.org localities near to this feature
| Locality | Latitude | Longitude | Distance | Bearing |
|---|---|---|---|---|
| Chiniot, Punjab Province, Pakistan | 31° 43' 32" N | 73° 0' 13" E | 180.1km (111.9 miles) | |
| Romehra area, Hamirpur district, Himachal Pradesh, India | 31° 33' 0" N | 76° 25' 59" E | 198.5km (123.3 miles) | |
| Tosham Sn-Cu Prospect, Bhiwani District, Haryana, India | 28° 57' 15" N | 75° 55' 0" E | 242.8km (150.9 miles) | |
| Dhurmsala meteorite, Kangra District, Himachal Pradesh, India | 32° 13' 59" N | 76° 28' 0" E | 242.9km (150.9 miles) | |
| Khewra Salt Mine (Mayo Mine), Khewra, Jhelum District, Punjab Province, Pakistan | 32° 38' 53" N | 73° 0' 29" E | 253.0km (157.2 miles) |
Regions in mindat.org that contain this locality
| Region | Type |
|---|---|
| Asia | Continent |
| India | Country |
| Punjab, India | State |
| Indian Plate | Tectonic Plate |
| Punjab Sub-basin, Indo-Gangetic basin, Indian Plate | Basin |
| Rajasthan Province, Indian Plate | Orogenic Belt |
Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License
Regions in GADM Database
| Region | GADM number |
|---|---|
| India, Punjab, Faridkot | 105.28.453.0.0.0 |
| India, Punjab, Faridkot, Faridkot | 105.28.453.1538.0.0 |