Bingou, Bamingui, Bamingui-Bangoran, Central African Republic
| Alternative Names: | Bingou |
|---|---|
| Type: | Populated place - a city, town, village, or other agglomeration of buildings where people live and work |
| Mindat.org Region: | Bamingui-Bangoran, Central African Republic |
| Region: | Bamingui, Bamingui-Bangoran, Central African Republic |
| Latitude: | 7° 19' 0" N |
| Longitude: | 20° 10' 0" E |
| Lat/Long (dec): | 7.31667,20.16667 |
| Köppen climate type: | Aw : Tropical savanna, wet |
| Mindat Feature ID: | 240233 |
| Long-form Identifier: | mindat:2:6:240233:8 |
| GUID: | 0 |
Mindat.org localities near to this feature
| Locality | Latitude | Longitude | Distance | Bearing |
|---|---|---|---|---|
| Passendro Gold Project, Ouaka, Central African Republic | 6° 14' 50" N | 20° 40' 32" E | 131.5km (81.7 miles) | |
| Ndassima gold mine, Ouaka, Central African Republic | 6° 11' 34" N | 20° 43' 45" E | 139.6km (86.7 miles) | |
| Bambari, Ouaka, Central African Republic | 5° 45' 55" N | 20° 40' 27" E | 181.4km (112.7 miles) |
Regions in mindat.org that contain this locality
Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License
Regions in GADM Database
| Region | GADM number |
|---|---|
| Central African Republic, Bamingui-Bangoran, Bamingui | 46.1.1.0.0.0 |