Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Cotherstone, Cotherstone, County Durham, England, United Kingdom


Alternative Names:Cotherstone
Type:Populated place - a city, town, village, or other agglomeration of buildings where people live and work
Mindat.org Region:Cotherstone, County Durham, England, UK
Region:Cotherstone, County Durham, England, United Kingdom
Latitude:54° 34' 15" N
Longitude:1° 58' 56" W
Lat/Long (dec):54.57089,-1.98241
Köppen climate type:Cfb : Temperate oceanic climate
Population:594 (2017)
Mindat Feature ID:2652279
Long-form Identifier:mindat:2:6:2652279:7
GUID:18c7b2db-e802-44a4-9e60-10affc42716d
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Cornpack Colliery, Cotherstone, County Durham, England, UK54° 34' 17" N2° 0' 55" W2.1km (1.3 miles)
Gill Field Colliery, Hunderthwaite, County Durham, England, UK54° 34' 40" N2° 1' 45" W3.1km (1.9 miles)
Briscoe Colliery, Cotherstone, County Durham, England, UK54° 34' 14" N2° 2' 30" W3.8km (2.4 miles)
West End Colliery, Romaldkirk, County Durham, England, UK54° 36' 1" N2° 0' 50" W3.9km (2.4 miles)
Whitehouse a Colliery, Eggleston, County Durham, England, UK54° 36' 28" N1° 59' 27" W4.2km (2.6 miles)
Grace Cottage Drift, Romaldkirk, County Durham, England, UK54° 35' 49" N2° 2' 3" W4.4km (2.8 miles)
Deepdale Colliery, Bowes, County Durham, England, UK54° 32' 1" N2° 0' 49" W4.6km (2.9 miles)
White House Colliery, Marwood, County Durham, England, UK54° 36' 59" N1° 57' 46" W5.2km (3.2 miles)
Woolley Drift, Woodland, County Durham, England, UK54° 37' 4" N1° 56' 13" W6.0km (3.7 miles)
Woolly Hills Colliery, Woodland, County Durham, England, UK54° 37' 4" N1° 56' 13" W6.0km (3.7 miles)
Hindon Bridge Colliery, Woodland, County Durham, England, UK54° 37' 7" N1° 55' 44" W6.3km (3.9 miles)
Hindon Colliery, Woodland, County Durham, England, UK54° 37' 7" N1° 55' 44" W6.3km (3.9 miles)
West Hindon Colliery, Woodland, County Durham, England, UK54° 37' 8" N1° 55' 31" W6.5km (4.0 miles)
West Woodland Colliery, Langleydale and Shotton, County Durham, England, UK54° 36' 42" N1° 54' 25" W6.7km (4.1 miles)
East Hindon Colliery, Woodland, County Durham, England, UK54° 37' 9" N1° 54' 51" W6.9km (4.3 miles)
Drift Colliery, Langleydale and Shotton, County Durham, England, UK54° 36' 51" N1° 53' 37" W7.5km (4.6 miles)
Arnghyll Busty Drift, Langleydale and Shotton, County Durham, England, UK54° 36' 49" N1° 53' 24" W7.6km (4.7 miles)
Hazel Grove Cowley Drift, Woodland, County Durham, England, UK54° 37' 26" N1° 53' 49" W8.1km (5.0 miles)
Arnghyll Cowley Drift, Woodland, County Durham, England, UK54° 37' 26" N1° 53' 48" W8.1km (5.0 miles)
Blackton Colliery, Cotherstone, County Durham, England, UK54° 33' 25" N2° 6' 29" W8.3km (5.1 miles)
Job’s Lodge Colliery, Woodland, County Durham, England, UK54° 37' 57" N1° 54' 37" W8.3km (5.1 miles)
Woodland Fell Colliery, Woodland, County Durham, England, UK54° 37' 50" N1° 54' 5" W8.4km (5.2 miles)
West Copley Colliery, Woodland, County Durham, England, UK54° 37' 25" N1° 53' 7" W8.6km (5.3 miles)
Langleydale Colliery, Langleydale and Shotton, County Durham, England, UK54° 36' 30" N1° 51' 56" W8.6km (5.3 miles)
Copperside Colliery, Woodland, County Durham, England, UK54° 37' 48" N1° 53' 35" W8.7km (5.4 miles)
Dunn’s House Drift, Woodland, County Durham, England, UK54° 37' 48" N1° 53' 35" W8.7km (5.4 miles)
Lynesack Colliery, Lynesack and Softley, County Durham, England, UK54° 37' 35" N1° 53' 1" W8.9km (5.5 miles)
Galashiels Colliery, Woodland, County Durham, England, UK54° 38' 4" N1° 53' 57" W8.9km (5.5 miles)
High Trough Colliery, Langleydale and Shotton, County Durham, England, UK54° 37' 18" N1° 52' 33" W8.9km (5.5 miles)
Arn Gill Colliery, Langleydale and Shotton, County Durham, England, UK54° 37' 12" N1° 52' 22" W8.9km (5.5 miles)

Regions in mindat.org that contain this locality

RegionType
British and Irish IslesIsland
Eurasian PlateTectonic Plate
EuropeContinent
UKCountry
England, UKConstituent Country
County Durham, England, UKCounty
Cotherstone, County Durham, England, UKCivil Parish
Teesdale, England, UKDale
 
and/or  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: May 9, 2024 15:10:55
Go to top of page