Atongo, Bambari, Ouaka, Central African Republic
| Type: | Populated place - a city, town, village, or other agglomeration of buildings where people live and work |
|---|---|
| Mindat.org Region: | Ouaka, Central African Republic |
| Region: | Bambari, Ouaka, Central African Republic |
| Latitude: | 5° 50' 20" N |
| Longitude: | 20° 38' 4" E |
| Lat/Long (dec): | 5.83904,20.63446 |
| Köppen climate type: | Aw : Tropical savanna, wet |
| Mindat Feature ID: | 412482 |
| Long-form Identifier: | mindat:2:6:412482:5 |
| GUID: | 0 |
Mindat.org localities near to this feature
| Locality | Latitude | Longitude | Distance | Bearing |
|---|---|---|---|---|
| Bambari, Ouaka, Central African Republic | 5° 45' 55" N | 20° 40' 27" E | 9.3km (5.8 miles) | |
| Ndassima gold mine, Ouaka, Central African Republic | 6° 11' 34" N | 20° 43' 45" E | 40.7km (25.3 miles) | |
| Passendro Gold Project, Ouaka, Central African Republic | 6° 14' 50" N | 20° 40' 32" E | 45.6km (28.4 miles) | |
| Bangui-kĂ©tĂ© Creek, Basse-Kotto, Central African Republic | 4° 28' 0" N | 21° 0' 37" E | 158.2km (98.3 miles) | |
| N'Dangi, Nord-Ubangi, DR Congo | 4° 24' 53" N | 20° 59' 0" E | 163.0km (101.3 miles) |
Regions in mindat.org that contain this locality
| Region | Type |
|---|---|
| Africa | Continent |
| African Plate | Tectonic Plate |
| West Nile Terrane, Congo Craton, African Plate | Shield |
| Central Africa | Region |
| Central African Republic | Country |
| Ouaka, Central African Republic | Prefecture |
Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License
Quick NavTopMindat Regions