Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Fort Mitchell, Kenton County, Kentucky, United States


Type:Populated place - a city, town, village, or other agglomeration of buildings where people live and work
Mindat.org Region:Kenton County, Kentucky, USA
Region:Kenton County, Kentucky, United States
Latitude:39° 3' 34" N
Longitude:84° 32' 50" W
Lat/Long (dec):39.0595,-84.54744
Köppen climate type:Cfa : Humid subtropical climate
Elevation:260m
Population:8,306 (2017)
Mindat Feature ID:4292067
Long-form Identifier:mindat:2:6:4292067:0
GUID:7a4b6053-cefd-4fec-b01d-3f4851fb4120
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Constance Yard, Boone County, Kentucky, USA39° 4' 25" N84° 38' 9" W7.8km (4.9 miles)
Brush Creek Clay Prospect, Campbell County, Kentucky, USA38° 55' 54" N84° 22' 10" W20.9km (13.0 miles)
Lawrenceburg, Dearborn County, Indiana, USA39° 5' 27" N84° 50' 59" W26.3km (16.4 miles)
Kenton County meteorite, Kenton County, Kentucky, USA38° 49' 0" N84° 35' 59" W27.4km (17.0 miles)
Carntown Limekiln, Pendleton County, Kentucky, USA38° 47' 14" N84° 22' 15" W33.9km (21.1 miles)
Butler Quarry, Pendleton County, Kentucky, USA38° 47' 45" N84° 20' 39" W34.2km (21.2 miles)
Pendleton County Underground (Black River Carntown Mine), Pendleton County, Kentucky, USA38° 50' 26" N84° 14' 30" W35.9km (22.3 miles)
Saint Leon, Dearborn County, Indiana, USA39° 17' 30" N84° 57' 28" W43.8km (27.2 miles)
Florence, Switzerland County, Indiana, USA38° 47' 3" N84° 55' 28" W44.7km (27.8 miles)
Ohio River alluvials, Florence, Switzerland County, Indiana, USA38° 46' 56" N84° 55' 22" W44.8km (27.8 miles)
Waits Mine, Franklin County, Kentucky, USA38° 41' 0" N84° 52' 59" W50.9km (31.7 miles)
Oxford Township, Tuscarawas County, Ohio, USA39° 30' 46" N84° 45' 8" W53.4km (33.2 miles)
Lewis Township, Brown County, Ohio, USA38° 50' 18" N83° 59' 35" W53.9km (33.5 miles)
Brookville, Franklin County, Indiana, USA39° 25' 23" N85° 0' 45" W56.9km (35.4 miles)
Route 125 roadcuts, Lewis Township, Brown County, Ohio, USA38° 52' 31" N83° 55' 46" W57.2km (35.5 miles)
Tri-County Quarry, Switzerland County, Indiana, USA38° 53' 48" N85° 11' 49" W59.0km (36.7 miles)
Versailles, Ripley County, Indiana, USA39° 4' 19" N85° 15' 6" W60.8km (37.8 miles)
Eagle Station meteorite, Carroll County, Kentucky, USA38° 37' 0" N84° 58' 0" W61.2km (38.0 miles)
Berry Materials Versailles quarry, Ripley County, Indiana, USA39° 1' 27" N85° 16' 18" W62.7km (39.0 miles)
Caesar Creek Dam Emergency Spillway, Massie Township, Warren County, Ohio, USA39° 28' 49" N84° 3' 24" W63.0km (39.2 miles)
Fairfield Causeway Road, Brookville, Franklin County, Indiana, USA39° 30' 25" N85° 0' 28" W63.6km (39.5 miles)
South Eastern Materials Corporation Quarry, Ripley County, Indiana, USA39° 7' 14" N85° 17' 25" W64.5km (40.1 miles)
Germantown, Montgomery County, Ohio, USA39° 37' 34" N84° 22' 9" W64.8km (40.3 miles)
Batesville Clay Mine & Plant, Franklin County, Indiana, USA39° 18' 21" N85° 13' 45" W64.9km (40.3 miles)
New Point Stone Company Quarry (Napoleon plant), Napoleon, Ripley County, Indiana, USA39° 12' 10" N85° 18' 53" W68.1km (42.3 miles)
Napoleon, Ripley County, Indiana, USA39° 12' 17" N85° 19' 50" W69.5km (43.2 miles)
Turner Stone Quarry, Franklin County, Indiana, USA39° 28' 0" N85° 11' 23" W71.5km (44.4 miles)
Union County Highway Department, Union County, Indiana, USA39° 38' 5" N84° 55' 36" W71.8km (44.6 miles)
Liberty, Union County, Indiana, USA39° 38' 8" N84° 55' 51" W72.1km (44.8 miles)
Denny Stone Quarry, Franklin County, Indiana, USA39° 28' 54" N85° 11' 35" W72.8km (45.2 miles)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Shawnee Domain, North America PlateDomain
USACountry
Kentucky, USAState
Kenton County, Kentucky, USACounty
 
and/or  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: May 2, 2024 14:38:10
Go to top of page