Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Bob Town, Jack County, Texas, United States


Type:Populated place - a city, town, village, or other agglomeration of buildings where people live and work
Mindat.org Region:Jack County, Texas, USA
Region:Jack County, Texas, United States
Latitude:33° 9' 56" N
Longitude:98° 20' 20" W
Lat/Long (dec):33.16567,-98.33894
Köppen climate type:Cfa : Humid subtropical climate
Elevation:379m
Mindat Feature ID:4675322
Long-form Identifier:mindat:2:6:4675322:5
GUID:376ec9ae-4ae4-4567-9683-c90f33c03e23
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Joplin, Jack County, Texas, USA33° 5' 36" N97° 59' 39" W33.1km (20.5 miles)
Anarene - I, Archer County, Texas, USA33° 28' 2" N98° 39' 14" W44.5km (27.7 miles)
Olney, Young County, Texas, USA33° 22' 15" N98° 45' 9" W44.7km (27.8 miles)
Joy, Clay County, Texas, USA33° 34' 35" N98° 12' 55" W47.1km (29.3 miles)
Olney - 1 occurrence, Olney, Young County, Texas, USA33° 19' 51" N98° 49' 5" W48.2km (30.0 miles)
Judge Kerr's farm, Archer City, Archer County, Texas, USA33° 35' 21" N98° 34' 53" W52.2km (32.4 miles)
Spring Mountain, Archer County, Texas, USA33° 33' 57" N98° 38' 51" W52.9km (32.9 miles)
Abercrombie Ranch - I, Archer County, Texas, USA33° 34' 27" N98° 39' 14" W54.0km (33.6 miles)
Archer City, Archer County, Texas, USA33° 35' 38" N98° 37' 32" W54.6km (33.9 miles)
Isbell Mine (Potato Mine), Archer City, Archer County, Texas, USA33° 39' 4" N98° 40' 40" W62.5km (38.8 miles)
Alvord, Wise County, Texas, USA33° 21' 30" N97° 41' 41" W63.6km (39.5 miles)
Long Creek I and 2, Archer County, Texas, USA33° 40' 8" N98° 40' 42" W64.2km (39.9 miles)
York - I, Clay County, Texas, USA33° 44' 43" N98° 6' 41" W67.8km (42.1 miles)
John Preston, Clay County, Texas, USA33° 47' 37" N98° 9' 42" W71.7km (44.6 miles)
Franklin Ranch - I, Clay County, Texas, USA33° 49' 7" N98° 13' 5" W73.5km (45.7 miles)
Henrietta, Clay County, Texas, USA33° 49' 2" N98° 11' 43" W73.7km (45.8 miles)
Chrisman Ranch - I, Clay County, Texas, USA33° 49' 35" N98° 16' 3" W73.8km (45.8 miles)
Lakeside - I, Archer County, Texas, USA33° 48' 33" N98° 31' 58" W73.8km (45.9 miles)
Boone Ranch - I, Archer County, Texas, USA33° 35' 52" N98° 57' 1" W74.4km (46.2 miles)
Unknown pit, Erath County, Texas, USA32° 30' 4" N98° 27' 30" W74.7km (46.4 miles)
Rendham, Baylor County, Texas, USA33° 33' 24" N99° 4' 48" W81.4km (50.6 miles)
Blevins Ranch, Montague County, Texas, USA33° 49' 11" N97° 56' 16" W81.7km (50.8 miles)
Belcherville tract I, Montague County, Texas, USA33° 45' 46" N97° 48' 59" W82.2km (51.1 miles)
Mount Barry, Wichita County, Texas, USA33° 53' 7" N98° 38' 34" W84.8km (52.7 miles)
Beaver Creek - I, Montague County, Texas, USA33° 51' 24" N97° 55' 59" W85.6km (53.2 miles)
Ship Ranch, Clay County, Texas, USA33° 57' 44" N98° 13' 43" W89.2km (55.4 miles)
Saint Jo Area Quarries, Montague County, Texas, USA33° 41' 16" N97° 34' 58" W91.1km (56.6 miles)
Taylor Estate - I, Clay County, Texas, USA34° 0' 38" N98° 16' 31" W94.1km (58.5 miles)
Gilbert - I tract, Burkburnett, Burkburnett Mining District, Wichita County, Texas, USA34° 3' 21" N98° 28' 28" W99.8km (62.0 miles)
Brannon - I, Clay County, Texas, USA34° 4' 2" N98° 19' 46" W100.3km (62.3 miles)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Fort Worth Basin, North America PlateBasin
Shawnee Domain, North America PlateDomain
USACountry
Texas, USAState
Jack County, Texas, USACounty
 
and/or  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: May 3, 2024 16:47:59
Go to top of page