Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Iron Spring, Fremont County, Wyoming, United States


Type:Spring(s) - a place where ground water flows naturally out of the ground
Mindat.org Region:Fremont County, Wyoming, USA
Region:Fremont County, Wyoming, United States
Latitude:42° 47' 1" N
Longitude:108° 42' 32" W
Lat/Long (dec):42.78381,-108.70908
Köppen climate type:BSk : Cold semi-arid (steppe) climate
Elevation:1,729m
Mindat Feature ID:5828487
Long-form Identifier:mindat:2:6:5828487:0
GUID:bdb292ff-57a3-470b-b492-619f6fa78a1d
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Lander Area No. 1 Occurrence, Fremont County, Wyoming, USA42° 49' 30" N108° 40' 59" W5.0km (3.1 miles)
Middle Fork Popo Agie River No. 3, Fremont County, Wyoming, USA42° 46' 23" N108° 46' 9" W5.0km (3.1 miles)
Southwest of Lander, Fremont County, Wyoming, USA42° 48' 7" N108° 46' 22" W5.6km (3.5 miles)
Unknown Stone - Crushed/Broken Prospect (MRDS - 10206572), Fremont County, Wyoming, USA42° 49' 59" N108° 43' 59" W5.8km (3.6 miles)
Unknown Gypsum-Anhydrite Occurrence (MRDS - 10157532), Fremont County, Wyoming, USA42° 48' 15" N108° 47' 22" W7.0km (4.3 miles)
Sinks Canyon, Fremont County, Wyoming, USA42° 45' 37" N108° 47' 30" W7.2km (4.5 miles)
Willow Creek, Western Phosphate, Fremont County, Wyoming, USA42° 43' 0" N108° 43' 46" W7.6km (4.7 miles)
Middle Fork Popo Agie River No. 2, Fremont County, Wyoming, USA42° 46' 24" N108° 48' 30" W8.2km (5.1 miles)
Dallas Anticline No. 2 Occurrence, Fremont County, Wyoming, USA42° 45' 28" N108° 36' 43" W8.4km (5.2 miles)
Dry Lake Area, Fremont County, Wyoming, USA42° 43' 57" N108° 37' 51" W8.5km (5.3 miles)
Unknown Gypsum-Anhydrite Occurrence (MRDS - 10230687), Fremont County, Wyoming, USA42° 44' 16" N108° 37' 4" W9.0km (5.6 miles)
Unknown Uranium Occurrence (MRDS - 10303149), Fremont County, Wyoming, USA42° 51' 54" N108° 42' 59" W9.0km (5.6 miles)
Unknown Uranium Occurrence (MRDS - 10303445), Fremont County, Wyoming, USA42° 51' 54" N108° 42' 59" W9.0km (5.6 miles)
Unknown Gypsum-Anhydrite (MRDS - 10254405), Fremont County, Wyoming, USA42° 52' 9" N108° 41' 39" W9.6km (5.9 miles)
Table Mountain No. 2, Western Phosphate, Fremont County, Wyoming, USA42° 43' 0" N108° 47' 9" W9.7km (6.1 miles)
Table Mountain No. 1, Western Phosphate, Fremont County, Wyoming, USA42° 43' 0" N108° 47' 18" W9.9km (6.1 miles)
Dallas Anticline No. 1 Occurrence, Fremont County, Wyoming, USA42° 44' 51" N108° 35' 50" W10.0km (6.2 miles)
Pan Group, Fremont County, Wyoming, USA42° 42' 14" N108° 39' 2" W10.1km (6.3 miles)
Unknown Uranium Occurrence (MRDS - 10181988), Fremont County, Wyoming, USA42° 52' 27" N108° 42' 17" W10.1km (6.3 miles)
Thompson Creek, Fremont County, Wyoming, USA42° 47' 8" N108° 49' 59" W10.1km (6.3 miles)
Hornecker Ranch, Fremont County, Wyoming, USA42° 46' 35" N108° 49' 59" W10.2km (6.3 miles)
Squaw Creek, Fremont County, Wyoming, USA42° 48' 16" N108° 49' 59" W10.4km (6.5 miles)
Mat Weed Canyon, Western Phosphate, Fremont County, Wyoming, USA42° 41' 20" N108° 42' 29" W10.6km (6.6 miles)
Lander Area No. 2 Occurrence, Fremont County, Wyoming, USA42° 49' 59" N108° 49' 59" W11.5km (7.2 miles)
Unknown Uranium Occurrence (MRDS - 10133231), Fremont County, Wyoming, USA42° 53' 17" N108° 42' 16" W11.6km (7.2 miles)
Pat No. 2 Occurrence, Fremont County, Wyoming, USA42° 41' 11" N108° 39' 5" W11.8km (7.3 miles)
Middle Fork Popo Agie River No. 1, Fremont County, Wyoming, USA42° 44' 44" N108° 50' 50" W12.1km (7.5 miles)
Little Popo Agie River, Western Phosphate, Fremont County, Wyoming, USA42° 40' 28" N108° 42' 29" W12.1km (7.5 miles)
Macfie Ranch, Western Phosphate, Fremont County, Wyoming, USA42° 40' 33" N108° 40' 45" W12.2km (7.6 miles)
Unknown Phosphorus-Phosphates Prospect (MRDS - 10230180), Western Phosphate, Fremont County, Wyoming, USA42° 40' 33" N108° 40' 45" W12.2km (7.6 miles)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Wyoming Domain, North America PlateDomain
Rocky Mountains, North AmericaMountain Range
USACountry
Wyoming, USAState
Fremont County, Wyoming, USACounty
 
Mineral and/or Locality  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 26, 2024 10:19:42
Go to top of page