Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Sweetwater Creek, Weston County, Wyoming, United States


Type:Stream - a body of running water moving to a lower level in a channel on land
Mindat.org Region:Weston County, Wyoming, USA
Region:Weston County, Wyoming, United States
Latitude:43° 58' 38" N
Longitude:104° 11' 44" W
Lat/Long (dec):43.97748,-104.19577
Köppen climate type:BSk : Cold semi-arid (steppe) climate
Elevation:1,536m
Mindat Feature ID:5840430
Long-form Identifier:mindat:2:6:5840430:4
GUID:272a5f40-07a6-4d8d-b57f-fbf7001fd9cf
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Unknown Sodium - Salt Prospect (MRDS - 10230156), Weston County, Wyoming, USA43° 58' 41" N104° 11' 29" W0.4km (0.2 miles)
Salt Creek Prospect, Weston County, Wyoming, USA43° 59' 26" N104° 11' 2" W1.7km (1.1 miles)
Unknown Uranium Occurrence (MRDS - 10280358), Weston County, Wyoming, USA43° 57' 30" N104° 10' 50" W2.4km (1.5 miles)
Cambria Area Occurrence, Weston County, Wyoming, USA43° 57' 2" N104° 12' 34" W3.2km (2.0 miles)
Goodson Property No. 2 Occurrence, Weston County, Wyoming, USA43° 57' 42" N104° 14' 34" W4.1km (2.6 miles)
Goodson Property No. 1 Occurrence, Weston County, Wyoming, USA43° 58' 47" N104° 15' 0" W4.3km (2.7 miles)
Unknown Clay - Fire (Refractory) Prospect (MRDS - 10303562), Weston County, Wyoming, USA43° 56' 18" N104° 12' 24" W4.4km (2.7 miles)
North of Newcastle Occurrence, Weston County, Wyoming, USA43° 57' 56" N104° 7' 40" W5.6km (3.5 miles)
Unknown Stone - Crushed/Broken Occurrence (MRDS - 10206084), Weston County, Wyoming, USA44° 2' 43" N104° 5' 59" W10.7km (6.7 miles)
Oil Creek Occurrence, Weston County, Wyoming, USA44° 3' 42" N104° 15' 45" W10.8km (6.7 miles)
Rushmore Clareton Uranium Property Occurrence, Weston County, Wyoming, USA43° 52' 50" N104° 12' 26" W10.8km (6.7 miles)
Government Limestone Quarry, Weston County, Wyoming, USA43° 53' 3" N104° 14' 8" W10.8km (6.7 miles)
Unknown Limestone - General Prospect (MRDS - 10255227), Weston County, Wyoming, USA44° 4' 18" N104° 9' 20" W11.0km (6.8 miles)
Unknown Limestone - General Occurrence (MRDS - 10133468), Weston County, Wyoming, USA43° 54' 33" N104° 5' 47" W11.0km (6.8 miles)
Red Creek Area Occurrence, Weston County, Wyoming, USA44° 4' 5" N104° 15' 0" W11.0km (6.8 miles)
Newcastle No. 1 Occurrence, Weston County, Wyoming, USA43° 51' 56" N104° 11' 12" W12.4km (7.7 miles)
Stockade Beaver Creek No. 1 Occurrence, Weston County, Wyoming, USA43° 53' 38" N104° 5' 12" W12.7km (7.9 miles)
Pedro Area No. 3, Weston County, Wyoming, USA43° 55' 14" N104° 20' 44" W13.5km (8.4 miles)
Unknown Barium-Barite Occurrence (MRDS - 10206104), Weston County, Wyoming, USA43° 51' 15" N104° 10' 27" W13.8km (8.6 miles)
Unknown Gypsum-Anhydrite Occurrence (MRDS - 10182117), Weston County, Wyoming, USA44° 5' 53" N104° 14' 42" W14.0km (8.7 miles)
Unknown Clay - Bentonite Occurrence (MRDS - 10255441), Weston County, Wyoming, USA43° 52' 23" N104° 17' 48" W14.1km (8.8 miles)
Pedro Area No. 1 Occurrence, Weston County, Wyoming, USA43° 53' 31" N104° 19' 46" W14.3km (8.9 miles)
Pedro Occurrence, Weston County, Wyoming, USA43° 53' 31" N104° 19' 46" W14.3km (8.9 miles)
Unknown Manganese Occurrence (MRDS - 10279329), Weston County, Wyoming, USA43° 53' 35" N104° 3' 24" W14.5km (9.0 miles)
Pedro Area No. 2, Weston County, Wyoming, USA43° 54' 26" N104° 21' 55" W15.6km (9.7 miles)
Sheldon Canyon Occurrence, Weston County, Wyoming, USA43° 51' 54" N104° 4' 6" W16.1km (10.0 miles)
Unknown Limestone - General Prospect (MRDS - 10279308), Weston County, Wyoming, USA43° 50' 3" N104° 9' 2" W16.3km (10.2 miles)
Stockade Beaver Creek No. 2 Occurrence, Weston County, Wyoming, USA43° 51' 6" N104° 5' 12" W16.5km (10.2 miles)
Lak Reservoir Area No. 1 Occurrence, Weston County, Wyoming, USA43° 51' 2" N104° 5' 17" W16.5km (10.3 miles)
Newcastle No. 2 Occurrence, Weston County, Wyoming, USA43° 49' 18" N104° 10' 8" W17.4km (10.8 miles)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Wyoming Domain, North America PlateDomain
USACountry
Black Hills, USAMountain Range
Wyoming, USAState
Weston County, Wyoming, USACounty
 
and/or  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: May 9, 2024 20:23:44
Go to top of page