| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Palmarejo Mine, Palmarejo, Chínipas Municipality, Chihuahua, Mexico |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1265786 |
| Long-form Identifier: | 1:3:1265786:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 3.1km (1.9 miles) | ⓘPalmarejo, Chínipas Municipality, Chihuahua, Mexico |
| 4.4km (2.7 miles) | ⓘIndependencia deposit, Palmarejo, Chínipas Municipality, Chihuahua, Mexico |
| 6.4km (4.0 miles) | ⓘGuadalupe deposit, Palmarejo, Chínipas Municipality, Chihuahua, Mexico |
| 47.2km (29.3 miles) | ⓘCieneguita Mine, Urique Municipality, Chihuahua, Mexico |
| 53.8km (33.4 miles) | ⓘBolivar Mine, Urique Municipality, Chihuahua, Mexico |
| 56.1km (34.9 miles) | ⓘUruáchic, Uruáchic Municipality, Chihuahua, Mexico |
| 59.1km (36.7 miles) | ⓘRosario Mine, Urique, Urique Municipality, Chihuahua, Mexico |
| 65.3km (40.5 miles) | ⓘPiedras Verdes Mine, Piedras Verdes, Álamos Municipality, Sonora, Mexico |
| 69.0km (42.9 miles) | ⓘTepustete Ranch, Álamos, Álamos Municipality, Sonora, Mexico |
| 69.0km (42.9 miles) | ⓘÁlamos, Álamos Municipality, Sonora, Mexico |
| References |
|---|
|
|
|