| Locality type: | Prospect |
| Classification |
|---|
|
| Type: | Mica schist |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Mica schist data |
| Locality Data: | Click here to view Cold Spring Prospect, Covada Mining District (Enterprise Mining District), Ferry County, Washington, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1661846 |
| Long-form Identifier: | 1:3:1661846:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Mica schist |
|---|
|
|
| 40.9km (25.4 miles) | ⓘUnited Copper Mine, Chewelah Mining District, Stevens County, Washington, USA |
| 42.8km (26.6 miles) | ⓘJay Gould Mine, Chewelah Mining District, Stevens County, Washington, USA |
| 49.8km (30.9 miles) | ⓘHercules Prospect, Park City Mining District, Okanogan County, Washington, USA |
| 51.1km (31.7 miles) | ⓘOld Glory Prospect, Park City Mining District, Okanogan County, Washington, USA |
| 51.4km (31.9 miles) | ⓘGove Prospect, Park City Mining District, Okanogan County, Washington, USA |
| 54.4km (33.8 miles) | ⓘCannon Mine, Calispell Peak, Stevens County, Washington, USA |
| 61.0km (37.9 miles) | ⓘGreat Western Mine, Nespelem Mining District, Okanogan County, Washington, USA |
| 61.5km (38.2 miles) | ⓘEvening Prospect, Nespelem Mining District, Okanogan County, Washington, USA |
| 70.2km (43.6 miles) | ⓘSierra Zinc Mine, Deep Creek Area, Northport Mining District, Stevens County, Washington, USA |
| 73.0km (45.3 miles) | ⓘKelly Camp Mine, Republic Mining District, Ferry County, Washington, USA |
| References |
|---|
|
|
|