| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Calcite |
| Formula: | CaCO3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Calcite data |
| Locality Data: | Click here to view Dayrock Mine, Placer Center Mining District, Shoshone County, Idaho, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 281600 |
| Long-form Identifier: | 1:3:281600:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Calcite |
|---|
|
|
| 0.7km (0.4 miles) | ⓘCalifornia Mine, Placer Center Mining District, Shoshone County, Idaho, USA |
| 3.8km (2.4 miles) | ⓘWestern Union Mine-Lower, Evolution Mining District, Shoshone County, Idaho, USA |
| 4.8km (3.0 miles) | ⓘStandard-Mammoth Mine, Lelande Mining District, Shoshone County, Idaho, USA |
| 4.9km (3.1 miles) | ⓘTamarack and Custer Mine, Placer Center Mining District, Shoshone County, Idaho, USA |
| 5.2km (3.2 miles) | ⓘCallahan, Placer Center Mining District, Shoshone County, Idaho, USA |
| 5.8km (3.6 miles) | ⓘAlice Consolidated Mine, Hunter Mining District, Shoshone County, Idaho, USA |
| 5.9km (3.7 miles) | ⓘInterstate-Callahan Mine, Shoshone County, Idaho, USA |
| 6.3km (3.9 miles) | ⓘSherman Mine, Lelande Mining District, Shoshone County, Idaho, USA |
| 6.5km (4.0 miles) | ⓘHecla Mine, Lelande Mining District, Shoshone County, Idaho, USA |
| 7.3km (4.5 miles) | ⓘHercules Mine, Lelande Mining District, Shoshone County, Idaho, USA |
| References |
|---|
|
|
|