| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Calcite |
| Formula: | CaCO3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals: |
|---|
|
| Associates: | Cerussite Massicot
|
| Data |
|---|
|
| Mineral Data: | Click here to view Calcite data |
| Locality Data: | Click here to view Mendevil Mine, Silver Mining District, La Paz County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 44091 |
| Long-form Identifier: | 1:3:44091:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Calcite |
|---|
|
|
| 0.7km (0.4 miles) | ⓘDives Mine, Silver Mining District, La Paz County, Arizona, USA |
| 0.9km (0.5 miles) | ⓘAmelia Mine, Silver Mining District, La Paz County, Arizona, USA |
| 1.1km (0.7 miles) | ⓘRevelation Mine, Clip, Hidden Valley, Silver Mining District, La Paz County, Arizona, USA |
| 1.6km (1.0 miles) | ⓘSilver King Mine, Silver Mining District, La Paz County, Arizona, USA |
| 1.7km (1.1 miles) | ⓘPrincess Mine, Silver Mining District, La Paz County, Arizona, USA |
| 1.7km (1.1 miles) | ⓘClip Mine, Clip, Hidden Valley, Silver Mining District, La Paz County, Arizona, USA |
| 1.8km (1.1 miles) | ⓘHamburg Mine, Silver Mining District, La Paz County, Arizona, USA |
| 2.0km (1.3 miles) | ⓘAtom claims, Picacho quadrangle, Silver Mining District, La Paz County, Arizona, USA |
| 2.7km (1.7 miles) | ⓘNorth Geronimo Mine, Silver Mining District, La Paz County, Arizona, USA |
| 2.8km (1.8 miles) | ⓘRed Cloud Mine, Silver Mining District, La Paz County, Arizona, USA |
| References |
|---|
|
|
|