| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Haske Quarry, Cary Mound area quarries, Wood County, Wisconsin, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 558227 |
| Long-form Identifier: | 1:3:558227:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 2.3km (1.4 miles) | ⓘCounty quarry, Cary Mound area quarries, Wood County, Wisconsin, USA |
| 3.9km (2.4 miles) | ⓘCary Mound area quarries, Wood County, Wisconsin, USA |
| 14.4km (9.0 miles) | ⓘVeedum Quarries, Wood County, Wisconsin, USA |
| 18.1km (11.3 miles) | ⓘSchill Quarry, Vesper, Wood County, Wisconsin, USA |
| 18.2km (11.3 miles) | ⓘVesper Quarry, Vesper, Wood County, Wisconsin, USA |
| 22.4km (13.9 miles) | ⓘGrange Quarry, Wood County, Wisconsin, USA |
| 30.3km (18.8 miles) | ⓘTork and Haessley Company quarries, Wisconsin Rapids, Wood County, Wisconsin, USA |
| 35.9km (22.3 miles) | ⓘOpelt Quarry, Neillsville, Clark County, Wisconsin, USA |
| 43.2km (26.8 miles) | ⓘMcGuire pit (Salzman Quarry; Salzman Enterprises), Nine Mile pluton, Wausau Intrusive Complex, Marathon County, Wisconsin, USA |
| 48.9km (30.4 miles) | ⓘJackson County Iron Mine (Black River Falls Mine; Ron Mound; Seven Mile Mound Mine; Red Mound), Jackson County, Wisconsin, USA |
| References |
|---|
|
|
|