| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Crystal, Lawson Mining District, Clear Creek County, Colorado, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 608445 |
| Long-form Identifier: | 1:3:608445:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.1km (0.1 miles) | ⓘIdaho Tunnel, Central City Mining District, Clear Creek County, Colorado, USA |
| 0.2km (0.1 miles) | ⓘBullion mine, Idaho Springs Mining District (Virginia Mining District), Clear Creek County, Colorado, USA |
| 0.3km (0.2 miles) | ⓘBoreas, Lawson Mining District, Clear Creek County, Colorado, USA |
| 0.4km (0.3 miles) | ⓘCalvin, Idaho Springs Mining District (Virginia Mining District), Clear Creek County, Colorado, USA |
| 0.4km (0.3 miles) | ⓘMetropolitan, Idaho Springs Mining District (Virginia Mining District), Clear Creek County, Colorado, USA |
| 0.5km (0.3 miles) | ⓘHayes Tunnel, Idaho Springs Mining District (Virginia Mining District), Clear Creek County, Colorado, USA |
| 0.5km (0.3 miles) | ⓘLittle Emma Tunnel, Idaho Springs Mining District (Virginia Mining District), Clear Creek County, Colorado, USA |
| 0.5km (0.3 miles) | ⓘPatton, Lawson Mining District, Clear Creek County, Colorado, USA |
| 0.5km (0.3 miles) | ⓘRed Jacket, Idaho Springs, Lawson Mining District, Clear Creek County, Colorado, USA |
| 0.6km (0.4 miles) | ⓘFoxhall, Lawson Mining District, Clear Creek County, Colorado, USA |
| References |
|---|
|
|
|