| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Sphalerite |
| Formula: | ZnS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Sphalerite data |
| Locality Data: | Click here to view West Calhoun Mine, Calhoun-Wood Mines (Jefferson), Central City Mining District (Central Mining District), Gilpin County, Colorado, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 665244 |
| Long-form Identifier: | 1:3:665244:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Sphalerite |
|---|
|
|
| 0.2km (0.1 miles) | ⓘCalhoun-Wood Mines (Jefferson), Central City Mining District (Central Mining District), Gilpin County, Colorado, USA |
| 0.3km (0.2 miles) | ⓘTopeka Mine, Central City Mining District (Central Mining District), Gilpin County, Colorado, USA |
| 0.3km (0.2 miles) | ⓘKirk Mine, Quartz Hill, Central City Mining District (Central Mining District), Gilpin County, Colorado, USA |
| 0.4km (0.2 miles) | ⓘPyrenees mine, Central City Mining District (Central Mining District), Gilpin County, Colorado, USA |
| 0.5km (0.3 miles) | ⓘKent County and Rolls County, Central City Mining District (Central Mining District), Gilpin County, Colorado, USA |
| 0.7km (0.5 miles) | ⓘJones Mine, Central City Mining District (Central Mining District), Gilpin County, Colorado, USA |
| 0.8km (0.5 miles) | ⓘEast Calhoun Mine, Central City Mining District (Central Mining District), Gilpin County, Colorado, USA |
| 0.9km (0.6 miles) | ⓘAmerican Flag Mine, Central City Mining District (Central Mining District), Gilpin County, Colorado, USA |
| 1.0km (0.6 miles) | ⓘEgyptian, Central City Mining District (Central Mining District), Gilpin County, Colorado, USA |
| 1.0km (0.6 miles) | ⓘCalifornia Mine (Gardener; Hidden Treasure), Central City Mining District (Central Mining District), Gilpin County, Colorado, USA |
| References |
|---|
|
|
|