| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Galena |
| Formula: | PbS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Galena data |
| Locality Data: | Click here to view American Boy Mine (Lost Horse; Rhode Island; Down #1 & #2; Albert Gross; Fraction; New York; American), Piper Gulch, Mansfield Gulch (Mansfield Canyon), Temporal Gulch, Wrightson Mining District, Santa Cruz County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 988959 |
| Long-form Identifier: | 1:3:988959:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Galena |
|---|
|
|
| 0.8km (0.5 miles) | ⓘDixie Mine (Dixie Queen Mine), Mount Wrightson, Wrightson Mining District, Santa Cruz County, Arizona, USA |
| 1.9km (1.2 miles) | ⓘDouble Header Mine (Double Header prospect), Anaconda Mine group, Temporal Gulch, Wrightson Mining District, Santa Cruz County, Arizona, USA |
| 2.1km (1.3 miles) | ⓘLead King Mine (O'Neals Mine), Wrightson Mining District, Santa Cruz County, Arizona, USA |
| 2.2km (1.3 miles) | ⓘHosey Mine group, Mansfield Gulch (Mansfield Canyon), Temporal Gulch, Wrightson Mining District, Santa Cruz County, Arizona, USA |
| 2.3km (1.4 miles) | ⓘMansfield Mine group (Mansfield No. 1 and 2), Mansfield Gulch (Mansfield Canyon), Temporal Gulch, Wrightson Mining District, Santa Cruz County, Arizona, USA |
| 2.4km (1.5 miles) | ⓘUltimo Mine (Ultima Mine; Ultimo prospect), Anaconda Mine group, Temporal Gulch, Wrightson Mining District, Santa Cruz County, Arizona, USA |
| 2.5km (1.5 miles) | ⓘHappy Jack Mine (Mountain View Mine; Clipper Mine; Eclipse Mine), Temporal Gulch, Wrightson Mining District, Santa Cruz County, Arizona, USA |
| 2.5km (1.5 miles) | ⓘLittle Joker Mine (Little Joker prospect), Anaconda Mine group, Temporal Gulch, Wrightson Mining District, Santa Cruz County, Arizona, USA |
| 2.5km (1.6 miles) | ⓘSt. Louis Mine (St. Louis prospect), Anaconda Mine group, Temporal Gulch, Wrightson Mining District, Santa Cruz County, Arizona, USA |
| 2.6km (1.6 miles) | ⓘPhiladelphia Mine (Philadelphia prospect), Anaconda Mine group, Temporal Gulch, Wrightson Mining District, Santa Cruz County, Arizona, USA |
| References |
|---|
|
|
|