Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Nearest Localities

Results - nearest recorded localities to 29° 39' 16" N,82° 40' 27" W

LocalityLatitudeLongitudeDistanceBearing
Unnamed Limestone Quarry (MRDS - 10264780), Gilchrist County, Florida, USA29° 39' 16" N82° 40' 27" W0.0km (0.0 miles)
Unnamed Limestone Quarry (MRDS - 10264968), Gilchrist County, Florida, USA29° 39' 15" N82° 40' 29" W0.1km (0.1 miles)
Unnamed Limestone Quarry (MRDS - 10264382), Gilchrist County, Florida, USA29° 40' 27" N82° 40' 0" W2.3km (1.4 miles)
Unnamed Limestone Quarry (MRDS - 10215866), Gilchrist County, Florida, USA29° 40' 40" N82° 40' 26" W2.6km (1.6 miles)
Unnamed Limestone Quarry (MRDS - 10240584), Gilchrist County, Florida, USA29° 40' 59" N82° 40' 18" W3.2km (2.0 miles)
Unnamed Limestone Quarry (MRDS - 10240015), Gilchrist County, Florida, USA29° 37' 19" N82° 40' 9" W3.6km (2.3 miles)
Unnamed Limestone Quarry (MRDS - 10216276), Gilchrist County, Florida, USA29° 41' 17" N82° 40' 18" W3.7km (2.3 miles)
Unnamed Limestone Quarry (MRDS - 10289340), Gilchrist County, Florida, USA29° 41' 20" N82° 41' 36" W4.2km (2.6 miles)
Unnamed Limestone Quarry (MRDS - 10142867), Gilchrist County, Florida, USA29° 41' 36" N82° 41' 30" W4.6km (2.9 miles)
Unnamed Limestone Quarry (MRDS - 10142815), Gilchrist County, Florida, USA29° 42' 38" N82° 39' 44" W6.3km (3.9 miles)
Unnamed Limestone Quarry (MRDS - 10143128), Gilchrist County, Florida, USA29° 42' 41" N82° 39' 55" W6.4km (4.0 miles)
Unnamed Limestone Quarry (MRDS - 10143542), Gilchrist County, Florida, USA29° 42' 42" N82° 39' 44" W6.4km (4.0 miles)
Nettles Prospect, Gilchrist County, Florida, USA29° 41' 51" N82° 45' 33" W9.5km (5.9 miles)
Limestone Products - Newberry, Alachua County, Florida, USA29° 41' 26" N82° 35' 3" W9.6km (6.0 miles)
White Construction, Alachua County, Florida, USA29° 40' 0" N82° 34' 30" W9.7km (6.0 miles)
Limerock Industries - Newberry Mine, Alachua County, Florida, USA29° 40' 47" N82° 34' 27" W10.1km (6.3 miles)
Unnamed Limestone Quarry (MRDS - 10143191), Gilchrist County, Florida, USA29° 40' 27" N82° 46' 45" W10.4km (6.4 miles)
Limestone Products (Haile), Alachua County, Florida, USA29° 40' 18" N82° 34' 0" W10.6km (6.6 miles)
Trenton Prospect, Gilchrist County, Florida, USA29° 38' 40" N82° 47' 14" W11.0km (6.8 miles)
Warren Brothers Haile Quarry (Elete), Alachua County, Florida, USA29° 40' 57" N82° 33' 36" W11.5km (7.1 miles)
Buda Limestone Quarry, Alachua County, Florida, USA29° 45' 15" N82° 37' 45" W11.9km (7.4 miles)
Unnamed Limestone Quarry (MRDS - 10264813), Gilchrist County, Florida, USA29° 36' 28" N82° 47' 52" W13.0km (8.1 miles)
Limestone Products - Newberry West, Alachua County, Florida, USA29° 42' 20" N82° 32' 54" W13.4km (8.3 miles)
Unnamed Limestone Quarry (MRDS - 10143159), Gilchrist County, Florida, USA29° 47' 4" N82° 43' 31" W15.3km (9.5 miles)
Unnamed Limestone Quarry (MRDS - 10216486), Gilchrist County, Florida, USA29° 30' 42" N82° 40' 3" W15.9km (9.9 miles)
Unnamed Limestone Quarry (MRDS - 10215982), Gilchrist County, Florida, USA29° 48' 47" N82° 44' 33" W18.8km (11.7 miles)
Unnamed Limestone Quarry (MRDS - 10192353), Gilchrist County, Florida, USA29° 41' 35" N82° 52' 0" W19.1km (11.8 miles)
Unnamed Goethite Prospect (MRDS - 10191868), Levy County, Florida, USA29° 30' 29" N82° 46' 45" W19.2km (11.9 miles)
Unnamed Limestone Pit (MRDS - 10264846), Gilchrist County, Florida, USA29° 43' 32" N82° 51' 39" W19.7km (12.2 miles)
Unnamed Goethite Prospect (MRDS - 10142998), Levy County, Florida, USA29° 31' 19" N82° 48' 39" W19.8km (12.3 miles)

Minerals recorded nearby (within 19.8 km)

 No mineral species recorded.

Rock types recorded nearby (within 19.8 km)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Suwannee-Wiggins Domain, North America PlateDomain
USACountry
Florida, USAState
Gilchrist County, Florida, USACounty
Southeastern United States, USAArea
 
and/or  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: May 4, 2024 20:31:25
Go to top of page