Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Nearest Localities

Results - nearest recorded localities to 43° 54' 6" N,106° 1' 8" W

LocalityLatitudeLongitudeDistanceBearing
Forest Group, Johnson County, Wyoming, USA43° 54' 6" N106° 1' 8" W0.0km (0.0 miles)
Unknown Uranium Occurrence (MRDS - 10256412), Johnson County, Wyoming, USA43° 54' 6" N106° 0' 57" W0.2km (0.1 miles)
Unknown Uranium Occurrence (MRDS - 10205922), Johnson County, Wyoming, USA43° 53' 47" N106° 0' 59" W0.6km (0.4 miles)
Unknown Uranium Occurrence (MRDS - 10091555), Johnson County, Wyoming, USA43° 54' 33" N106° 1' 10" W0.8km (0.5 miles)
Unknown Uranium Occurrence (MRDS - 10254843), Johnson County, Wyoming, USA43° 53' 48" N106° 0' 41" W0.8km (0.5 miles)
Unknown Uranium Occurrence (MRDS - 10303191), Johnson County, Wyoming, USA43° 53' 45" N106° 1' 41" W1.0km (0.6 miles)
Unknown Uranium Occurrence (MRDS - 10278812), Johnson County, Wyoming, USA43° 53' 35" N106° 0' 59" W1.0km (0.6 miles)
P Claim, Johnson County, Wyoming, USA43° 53' 27" N106° 0' 50" W1.3km (0.8 miles)
Unknown Uranium Occurrence (MRDS - 10133232), Johnson County, Wyoming, USA43° 53' 21" N106° 0' 41" W1.5km (1.0 miles)
Unknown Uranium Occurrence (MRDS - 10303320), Johnson County, Wyoming, USA43° 53' 15" N106° 0' 41" W1.7km (1.1 miles)
Location No. 52 Occurrence, Campbell County, Wyoming, USA43° 53' 42" N105° 59' 57" W1.7km (1.1 miles)
Unknown Uranium Occurrence (MRDS - 10302960), Johnson County, Wyoming, USA43° 53' 8" N106° 0' 59" W1.8km (1.1 miles)
Craney Draw, Johnson County, Wyoming, USA43° 53' 12" N106° 2' 17" W2.3km (1.4 miles)
Unknown Uranium Occurrence (MRDS - 10181571), Johnson County, Wyoming, USA43° 55' 40" N106° 1' 36" W2.9km (1.8 miles)
Karl 3 Claim, Johnson County, Wyoming, USA43° 52' 23" N106° 1' 8" W3.2km (2.0 miles)
Betsey Bass Claim, Johnson County, Wyoming, USA43° 55' 50" N106° 1' 8" W3.2km (2.0 miles)
Unknown Uranium Occurrence (MRDS - 10278951), Campbell County, Wyoming, USA43° 52' 40" N105° 59' 39" W3.3km (2.1 miles)
Unknown Uranium Occurrence (MRDS - 10157330), Johnson County, Wyoming, USA43° 52' 18" N106° 0' 57" W3.3km (2.1 miles)
Unknown Uranium Occurrence (MRDS - 10230075), Johnson County, Wyoming, USA43° 55' 56" N106° 1' 14" W3.4km (2.1 miles)
Unknown Uranium Occurrence (MRDS - 10157334), Campbell County, Wyoming, USA43° 52' 19" N106° 0' 5" W3.6km (2.2 miles)
Unknown Uranium Occurrence (MRDS - 10181521), Campbell County, Wyoming, USA43° 52' 23" N105° 59' 51" W3.6km (2.3 miles)
Kerr-McGee School Lease Prospect, Campbell County, Wyoming, USA43° 52' 23" N105° 59' 49" W3.7km (2.3 miles)
A-93, Campbell County, Wyoming, USA43° 52' 13" N106° 0' 14" W3.7km (2.3 miles)
Unknown Uranium Occurrence (MRDS - 10132748), Campbell County, Wyoming, USA43° 52' 5" N106° 0' 23" W3.9km (2.4 miles)
Location 55 Occurrence, Campbell County, Wyoming, USA43° 52' 51" N105° 58' 45" W3.9km (2.4 miles)
Location 56 Occurrence, Campbell County, Wyoming, USA43° 52' 0" N105° 59' 57" W4.2km (2.6 miles)
Sunset Group, Johnson County, Wyoming, USA43° 56' 13" N106° 2' 22" W4.3km (2.6 miles)
Unknown Uranium - Vanadium Occurrence (MRDS - 10018744), Johnson County, Wyoming, USA43° 56' 13" N106° 2' 22" W4.3km (2.6 miles)
Jane 1 Occurrence, Johnson County, Wyoming, USA43° 51' 50" N106° 1' 53" W4.3km (2.7 miles)
Opal Claims, Johnson County, Wyoming, USA43° 51' 50" N106° 1' 53" W4.3km (2.7 miles)

Minerals recorded nearby (within 4.3 km)

 No mineral species recorded.

Rock types recorded nearby (within 4.3 km)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Powder River Basin, North America PlateBasin
Wyoming Domain, North America PlateDomain
USACountry
Wyoming, USAState
Johnson County, Wyoming, USACounty
 
Mineral and/or Locality  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 27, 2024 00:45:06
Go to top of page