Wiebelt, F.J. and Smith M.C. (1959) A reconnaissance of asbestos deposits of the serpentine belt of northern California. U.S. Bureau of Mines Report of Investigation 7860, 52 pp.: 27-36
| Reference Type | - plain text - | ||
|---|---|---|---|
| Year | 1959 | ||
| Original Entry | Wiebelt, F.J. and Smith M.C. (1959) A reconnaissance of asbestos deposits of the serpentine belt of northern California. U.S. Bureau of Mines Report of Investigation 7860, 52 pp.: 27-36 | ||
| Mindat Ref. ID | 16020249 | Long-form Identifier | mindat:1:5:16020249:2 |
| GUID | 0 | ||
| Full Reference | Wiebelt, F.J. and Smith M.C. (1959) A reconnaissance of asbestos deposits of the serpentine belt of northern California. U.S. Bureau of Mines Report of Investigation 7860, 52 pp.: 27-36 | ||
| Plain Text | Wiebelt, F.J. and Smith M.C. (1959) A reconnaissance of asbestos deposits of the serpentine belt of northern California. U.S. Bureau of Mines Report of Investigation 7860, 52 pp.: 27-36 | ||
Map of Localities
Locality Pages
| Locality | Citation Details |
|---|---|
| Mount Eddy property, Mount Eddy, Klamath Mountains, Siskiyou County, California, USA | |
| Shasta View property, Stewart Springs, Klamath Mountains, Siskiyou County, California, USA |
Mineral Occurrences
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
