www.mindat.org (n.d.) https://www.mindat.org/photo-946150.html
| Reference Type | Web Page | ||
|---|---|---|---|
| Year | 2020 | ||
| URL | |||
| Original Entry | specimen image. https://www.mindat.org/photo-946150.html | ||
| Mindat Ref. ID | 16080628 | Long-form Identifier | mindat:1:5:16080628:7 |
| GUID | 0 | ||
| Full Reference | www.mindat.org (n.d.) https://www.mindat.org/photo-946150.html | ||
| Plain Text | www.mindat.org (n.d.) https://www.mindat.org/photo-946150.html | ||
Map of Localities
Mineral Occurrences
| Locality | Mineral(s) |
|---|---|
| Emmons Quarry, Uncle Tom Mountain, Greenwood, Oxford County, Maine, USA | ⓘ Frondelite |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
