| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Hydrogeochemical characteristics of spring water in the Harz Mountains, Germany |
|---|
| Journal | Geochemistry |
|---|
| Authors | Bozau, Elke | Author |
|---|
| Stärk, Hans-Joachim | Author |
| Strauch, Gerhard | Author |
| Year | 2013 (October) | Volume | 73 |
|---|
| Issue | 3 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/j.chemer.2013.02.002Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 670683 | Long-form Identifier | mindat:1:5:670683:2 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Bozau, Elke, Stärk, Hans-Joachim, Strauch, Gerhard (2013) Hydrogeochemical characteristics of spring water in the Harz Mountains, Germany. Geochemistry, 73 (3) 283-292 doi:10.1016/j.chemer.2013.02.002 |
|---|
| Plain Text | Bozau, Elke, Stärk, Hans-Joachim, Strauch, Gerhard (2013) Hydrogeochemical characteristics of spring water in the Harz Mountains, Germany. Geochemistry, 73 (3) 283-292 doi:10.1016/j.chemer.2013.02.002 |
|---|
| In | (2013, October) Geochemistry Vol. 73 (3) Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.