Baborowski, Martina, Bozau, Elke (2006) Impact of former mining activities on the uranium distribution in the River Saale (Germany) Applied Geochemistry, 21 (6) 1073-1082 doi:10.1016/j.apgeochem.2006.02.017
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Impact of former mining activities on the uranium distribution in the River Saale (Germany) | ||
| Journal | Applied Geochemistry | ||
| Authors | Baborowski, Martina | Author | |
| Bozau, Elke | Author | ||
| Year | 2006 (June) | Volume | 21 |
| Issue | 6 | ||
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.apgeochem.2006.02.017Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 680437 | Long-form Identifier | mindat:1:5:680437:8 |
| GUID | 0 | ||
| Full Reference | Baborowski, Martina, Bozau, Elke (2006) Impact of former mining activities on the uranium distribution in the River Saale (Germany) Applied Geochemistry, 21 (6) 1073-1082 doi:10.1016/j.apgeochem.2006.02.017 | ||
| Plain Text | Baborowski, Martina, Bozau, Elke (2006) Impact of former mining activities on the uranium distribution in the River Saale (Germany) Applied Geochemistry, 21 (6) 1073-1082 doi:10.1016/j.apgeochem.2006.02.017 | ||
| In | (2006, June) Applied Geochemistry Vol. 21 (6) Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.



