| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Synthesis and stability of the garnet calderite in the system Fe-Mn-Si-O |
|---|
| Journal | Contributions to Mineralogy and Petrology |
|---|
| Authors | Lattard, Dominique | Author |
|---|
| Schreyer, Werner | Author |
| Year | 1983 (November) | Volume | 84 |
|---|
| Issue | 2 |
|---|
| Publisher | Springer Science and Business Media LLC |
|---|
| DOI | doi:10.1007/bf00371286Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 75503 | Long-form Identifier | mindat:1:5:75503:4 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Lattard, Dominique, Schreyer, Werner (1983) Synthesis and stability of the garnet calderite in the system Fe-Mn-Si-O. Contributions to Mineralogy and Petrology, 84 (2) 199-214 doi:10.1007/bf00371286 |
|---|
| Plain Text | Lattard, Dominique, Schreyer, Werner (1983) Synthesis and stability of the garnet calderite in the system Fe-Mn-Si-O. Contributions to Mineralogy and Petrology, 84 (2) 199-214 doi:10.1007/bf00371286 |
|---|
| In | (1983, November) Contributions to Mineralogy and Petrology Vol. 84 (2) Springer Science and Business Media LLC |
|---|
These are possibly similar items as determined by title/reference text matching only.