| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | The potential use of OH-defects in enstatite as geobarometer |
|---|
| Journal | Contributions to Mineralogy and Petrology |
|---|
| Authors | Prechtel, Felix | Author |
|---|
| Stalder, Roland | Author |
| Year | 2011 (September) | Volume | 162 |
|---|
| Issue | 3 |
|---|
| Publisher | Springer Science and Business Media LLC |
|---|
| DOI | doi:10.1007/s00410-011-0615-6Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 79219 | Long-form Identifier | mindat:1:5:79219:6 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Prechtel, Felix, Stalder, Roland (2011) The potential use of OH-defects in enstatite as geobarometer. Contributions to Mineralogy and Petrology, 162 (3) 615-623 doi:10.1007/s00410-011-0615-6 |
|---|
| Plain Text | Prechtel, Felix, Stalder, Roland (2011) The potential use of OH-defects in enstatite as geobarometer. Contributions to Mineralogy and Petrology, 162 (3) 615-623 doi:10.1007/s00410-011-0615-6 |
|---|
| In | (2011, September) Contributions to Mineralogy and Petrology Vol. 162 (3) Springer Science and Business Media LLC |
|---|
These are possibly similar items as determined by title/reference text matching only.