| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | OH defect contents in quartz in a granitic system at 1–5 kbar |
|---|
| Journal | Contributions to Mineralogy and Petrology |
|---|
| Authors | Potrafke, Alexander | Author |
|---|
| Stalder, Roland | Author |
| Schmidt, Burkhard C. | Author |
| Ludwig, Thomas | Author |
| Year | 2019 (December) | Volume | 174 |
|---|
| Issue | 12 |
|---|
| Publisher | Springer Science and Business Media LLC |
|---|
| DOI | doi:10.1007/s00410-019-1632-0Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 80250 | Long-form Identifier | mindat:1:5:80250:9 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Potrafke, Alexander, Stalder, Roland, Schmidt, Burkhard C., Ludwig, Thomas (2019) OH defect contents in quartz in a granitic system at 1–5 kbar. Contributions to Mineralogy and Petrology, 174 (12) doi:10.1007/s00410-019-1632-0 |
|---|
| Plain Text | Potrafke, Alexander, Stalder, Roland, Schmidt, Burkhard C., Ludwig, Thomas (2019) OH defect contents in quartz in a granitic system at 1–5 kbar. Contributions to Mineralogy and Petrology, 174 (12) doi:10.1007/s00410-019-1632-0 |
|---|
| In | (2019, December) Contributions to Mineralogy and Petrology Vol. 174 (12) Springer Science and Business Media LLC |
|---|
These are possibly similar items as determined by title/reference text matching only.