|
|
Franklin Mining District, Sussex Co., New Jersey, USA
© Rob Lavinsky
| Name: | Named for botryoidal form. | ||
|---|---|---|---|
Classification of Botryolite | ||||||||
| mindat.org URL: | http://www.mindat.org/min-734.html Please feel free to link to this page. | |||||||
|---|---|---|---|---|---|---|---|---|
Other Names for Botryolite | ||||||||
| Other Languages: |
| |||||||
Other Information | ||||||||
| Health Warning: | No information on health risks for this material has been entered into the database. You should always treat mineral specimens with care. | |||||||
References for Botryolite | ||||||||
| Reference List: - + | - Borkowski, D. (1809): De la Botriolith. Journal de physique de chimie, d`histoire naturelle et des arts. 69, 159 - Klaproth, M. H. (1810): Chemisches Untersuchnung des Botryoliths. Beiträge zur chemischen Kenntniss der Mineralkörper. 5, 122-125 | |||||||
Internet Links for Botryolite | ||||||||
| Search Engines: |
| |||||||
| Mineral Dealers: | ||||||||
| Jobs: | ||||||||
Localities for Botryolite | ||||||||
|
The map shows a selection of localities that have latitude and longitude coordinates recorded. Click on the
symbol to view information about a locality.
The symbol next to localities in the list
can be used to jump to that position on the map.
| ||||||||
|
Options| Fade toolbar when not in focus | Fix toolbar to bottom of page | ||
|---|---|---|---|
| Hide Social Media Links | |||
| Slideshow frame delay | seconds | ||