Ashuwei, Lamu, Kenya
| Alternative Names: | Ashuwei |
|---|---|
| Type: | Populated place - a city, town, village, or other agglomeration of buildings where people live and work |
| Mindat.org Region: | Lamu County, Kenya |
| Region: | Lamu, Kenya |
| Latitude: | 1° 56' 29" S |
| Longitude: | 41° 19' 19" E |
| Lat/Long (dec): | -1.94151,41.32196 |
| Köppen climate type: | As : Tropical dry savanna climate |
| Mindat Feature ID: | 200825 |
| Long-form Identifier: | mindat:2:6:200825:7 |
| GUID: | 0 |
Mindat.org localities near to this feature
| Locality | Latitude | Longitude | Distance | Bearing |
|---|---|---|---|---|
| Jumba (Jumboo), Lower Juba Region (Jubbada Hoose Gobol), Jubaland Autonomous Region, Somalia | 0° 14' 54" S | 42° 37' 7" E | 237.1km (147.3 miles) | |
| Vitengeni, Kilifi County, Kenya | 3° 21' 59" S | 39° 43' 0" E | 238.5km (148.2 miles) | |
| Kinangoni mine, Kinangoni Hill, Kilifi County, Kenya | 3° 50' 56" S | 39° 38' 56" E | 281.9km (175.2 miles) |
Regions in mindat.org that contain this locality
| Region | Type |
|---|---|
| Lamu Embayment basin, African Plate | Basin |
| South Azania, African Plate | Orogenic Belt |
| Kenya | Country |
| Lamu County, Kenya | County |
| Somali Plate | Tectonic Plate |
Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License
Regions in GADM Database
| Region | GADM number |
|---|---|
| Kenya, Lamu | 118.21.0.0.0.0 |
| Kenya, Lamu, Lamu East | 118.21.132.0.0.0 |
| Kenya, Lamu, Lamu East, Kiunga | 118.21.132.636.0.0 |