Sarmaanyo, Gobolka Sool, Somalia
| Alternative Names: | Sarmaanyo |
|---|---|
| Type: | Populated place - a city, town, village, or other agglomeration of buildings where people live and work |
| Mindat.org Region: | Hudun District, Sool, Somaliland, Somalia |
| Region: | Gobolka Sool, Somalia |
| Latitude: | 9° 29' 20" N |
| Longitude: | 47° 59' 37" E |
| Lat/Long (dec): | 9.48913,47.99382 |
| Köppen climate type: | BWh : Hot deserts climate |
| Mindat Feature ID: | 52113 |
| Long-form Identifier: | mindat:2:6:52113:2 |
| GUID: | 0 |
Mindat.org localities near to this feature
| Locality | Latitude | Longitude | Distance | Bearing |
|---|---|---|---|---|
| Majayahan Ta-Sn deposit (Majiyahan), Majiyahan-Dhalan area, Bari Region, Somalia | 11° 3' 36" N | 49° 1' 48" E | 208.2km (129.4 miles) | |
| Majiyahan-Dhalan area, Bari Region, Somalia | 11° 4' 18" N | 49° 0' 51" E | 208.4km (129.5 miles) | |
| Mait Island Guano Mine, Erigavo District, Sanaag, Somaliland, Somalia | 11° 13' 15" N | 47° 14' 25" E | 209.5km (130.2 miles) |
Regions in mindat.org that contain this locality
Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License
Regions in GADM Database
| Region | GADM number |
|---|---|
| Somalia, Sool, Xudun | 210.16.67.0.0.0 |