| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Calcite |
| Formula: | CaCO3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Calcite data |
| Locality Data: | Click here to view Buckskin National mine, Buckskin Mountain, National Mining District, Humboldt County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1516252 |
| Long-form Identifier: | 1:3:1516252:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Calcite |
|---|
|
|
| 1.1km (0.7 miles) | ⓘBuckskin Mountain, National Mining District, Humboldt County, Nevada, USA |
| 5.3km (3.3 miles) | ⓘNational Mine (National vein), National Mining District, Humboldt County, Nevada, USA |
| 5.9km (3.6 miles) | ⓘIndian Valley mine, National Mining District, Humboldt County, Nevada, USA |
| 6.3km (3.9 miles) | ⓘCrawford mine, National Mining District, Humboldt County, Nevada, USA |
| 26.6km (16.5 miles) | ⓘMcDermitt Mine, Opalite Mining District, Humboldt County, Nevada, USA |
| 38.6km (24.0 miles) | ⓘRock Creek Uranium Occurrence, Humboldt County, Nevada, USA |
| 39.8km (24.7 miles) | ⓘAurora Uranium Prospect, Opalite Mining District (McDermitt Mining District), Malheur County, Oregon, USA |
| 40.9km (25.4 miles) | ⓘBretz Mine, Opalite Mining District (McDermitt Mining District), Malheur County, Oregon, USA |
| 43.9km (27.3 miles) | ⓘThacker Pass deposit, McDermitt Caldera Center, Humboldt County, Nevada, USA |
| 46.5km (28.9 miles) | ⓘThacker Pass Uranium Prospect, Disaster Mining District, Montana Mountains, Humboldt County, Nevada, USA |
| References |
|---|
|
|
|