| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Confirmed |
| Confirmation Methods: | Visually Identified |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Weld plains silica mine, Weld River district, Huon-Channel region, Huon Valley municipality, Tasmania, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 968176 |
| Long-form Identifier: | 1:3:968176:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 2.5km (1.5 miles) | ⓘForster Prospect, Weld river district, Huon-Channel region, Huon Valley municipality, Tasmania, Australia |
| 3.7km (2.3 miles) | ⓘGlovers Bluff, Weld River district, Huon-Channel region, Huon Valley municipality, Tasmania, Australia |
| 4.4km (2.7 miles) | ⓘEddy Creek quarry, Weld River district, Huon-Channel region, Huon Valley municipality, Tasmania, Australia |
| 28.5km (17.7 miles) | ⓘJubilee Road, Styx valley, Maydena district, Derwent Valley municipality, Tasmania, Australia |
| 28.5km (17.7 miles) | ⓘCygnet district, Huon-Channel region, Huon Valley municipality, Tasmania, Australia |
| 30.2km (18.7 miles) | ⓘLivingstone mine, Cygnet district, Huon-Channel region, Huon Valley municipality, Tasmania, Australia |
| 31.1km (19.3 miles) | ⓘDrip Beach, Lymington, Cygnet district, Huon-Channel region, Huon Valley municipality, Tasmania, Australia |
| 34.1km (21.2 miles) | ⓘMaynes Hill quarry, Maydena district, Derwent Valley municipality, Tasmania, Australia |
| 37.6km (23.4 miles) | ⓘRed Hill, Snug, Kingborough municipality, Tasmania, Australia |
| 37.7km (23.4 miles) | ⓘMcCarthy's Quarry, Longley, Kingborough municipality, Tasmania, Australia |
| References |
|---|
|
|
|