Ozaki, M. (1970) Mem. Fac. Sci., Kyushu University, Ser. D, 20, 191-194.
| Reference Type | - plain text - | ||
|---|---|---|---|
| Year | 1970 | ||
| Original Entry | Ozaki, M. (1970) Mem. Fac. Sci., Kyushu University, Ser. D, 20, 191-194. | ||
| Mindat Ref. ID | 16005348 | Long-form Identifier | mindat:1:5:16005348:3 |
| GUID | 0 | ||
| Full Reference | Ozaki, M. (1970) Mem. Fac. Sci., Kyushu University, Ser. D, 20, 191-194. | ||
| Plain Text | Ozaki, M. (1970) Mem. Fac. Sci., Kyushu University, Ser. D, 20, 191-194. | ||
Map of Localities
Mineral Occurrences
| Locality | Mineral(s) |
|---|---|
| Hata, Moji, Fukuoka Prefecture, Japan | ⓘ Albite, ⓘ Axinite-(Fe), ⓘ Calcite, ⓘ Chlorite Group, ⓘ Epidote, ⓘ Quartz |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
