Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Lansford, Borough of Lansford, Carbon County, Pennsylvania, United States


Alternative Names:Ashton, Lansford, Richdale, Storm Hill
Type:Populated place - a city, town, village, or other agglomeration of buildings where people live and work
Mindat Locality:Lansford, Carbon County, Pennsylvania, USA
Mindat.org Region:Lansford, Carbon County, Pennsylvania, USA
Region:Borough of Lansford, Carbon County, Pennsylvania, United States
Latitude:40° 49' 54" N
Longitude:75° 52' 56" W
Lat/Long (dec):40.83176,-75.88242
Köppen climate type:Dfa : Hot-summer humid continental climate
Elevation:350m
Population:3,798 (2017)
Mindat Feature ID:5197163
Long-form Identifier:mindat:2:6:5197163:0
GUID:38b60bc6-2543-49c5-af64-1c464ecb4c91
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Coaldale, Schuylkill County, Pennsylvania, USA40° 49' 30" N75° 55' 3" W3.1km (1.9 miles)
Tamaqua, Schuylkill County, Pennsylvania, USA40° 48' 28" N75° 57' 19" W6.7km (4.2 miles)
Nesquehoning Coal Mine, Nesquehoning, Carbon County, Pennsylvania, USA40° 51' 44" N75° 48' 45" W6.8km (4.2 miles)
Beaver Meadows colliery, Beaver Meadows, Carbon County, Pennsylvania, USA40° 56' 1" N75° 54' 46" W11.6km (7.2 miles)
Mount Pisgah, Nesquehoning, Carbon County, Pennsylvania, USA40° 52' 18" N75° 44' 40" W12.4km (7.7 miles)
Mauch Chunk Ridge, Mahoning Township, Carbon County, Pennsylvania, USA40° 51' 30" N75° 44' 2" W12.8km (8.0 miles)
Packerton Junction, Mahoning Township, Carbon County, Pennsylvania, USA40° 51' 51" N75° 43' 15" W14.0km (8.7 miles)
Butcher Hollow, Lehigh Township, Carbon County, Pennsylvania, USA40° 55' 32" N75° 44' 42" W15.6km (9.7 miles)
Crystal Ridge, Hazel Township, Luzerne County, Pennsylvania, USA40° 56' 47" N75° 59' 47" W16.0km (9.9 miles)
Jeddo Highland Coal Company Mine, Hazleton, Luzerne County, Pennsylvania, USA40° 57' 29" N75° 58' 29" W16.1km (10.0 miles)
Hazleton, Luzerne County, Pennsylvania, USA40° 57' 29" N75° 58' 29" W16.1km (10.0 miles)
Harwood Mines, Hazleton, Luzerne County, Pennsylvania, USA40° 56' 29" N76° 0' 55" W16.6km (10.3 miles)
Mary "D" Mine, Schuylkill County, Pennsylvania, USA40° 45' 39" N76° 3' 21" W16.6km (10.3 miles)
Penn Haven Junction, Lehigh Township, Carbon County, Pennsylvania, USA40° 56' 29" N75° 44' 40" W16.8km (10.4 miles)
Jeddo, Luzerne County, Pennsylvania, USA40° 59' 24" N75° 53' 47" W17.7km (11.0 miles)
Brockton, Schuylkill County, Pennsylvania, USA40° 45' 6" N76° 3' 58" W17.9km (11.1 miles)
Buck Mountain, Zerbe (Newton), Schuylkill County, Pennsylvania, USA40° 49' 15" N76° 5' 57" W18.3km (11.4 miles)
Freeland, Luzerne County, Pennsylvania, USA41° 0' 56" N75° 53' 27" W20.5km (12.7 miles)
Hazard, Palmerton, Carbon County, Pennsylvania, USA40° 47' 42" N75° 38' 20" W20.9km (13.0 miles)
Prince Manufacturing Company No. 5 Mine, Hazard, Palmerton, Carbon County, Pennsylvania, USA40° 47' 59" N75° 37' 59" W21.3km (13.2 miles)
Mahanoy City, Schuylkill County, Pennsylvania, USA40° 48' 45" N76° 8' 30" W21.9km (13.6 miles)
Conyngham, Luzerne County, Pennsylvania, USA40° 58' 43" N76° 3' 31" W22.1km (13.7 miles)
Upper Lehigh, Luzerne County, Pennsylvania, USA41° 2' 2" N75° 54' 23" W22.6km (14.0 miles)
Hazard Mine, Hazard, Palmerton, Carbon County, Pennsylvania, USA40° 47' 59" N75° 37' 0" W22.6km (14.1 miles)
Rutherford Mines, Palmerton, Carbon County, Pennsylvania, USA40° 47' 59" N75° 37' 0" W22.6km (14.1 miles)
New Philadelphia, Schuylkill County, Pennsylvania, USA40° 43' 1" N76° 6' 57" W23.4km (14.6 miles)
Blythe Township, Schuylkill County, Pennsylvania, USA40° 43' 59" N76° 7' 59" W23.8km (14.8 miles)
Kuperavage Mine, Blythe Township, Schuylkill County, Pennsylvania, USA40° 42' 42" N76° 7' 5" W23.9km (14.9 miles)
Tannery, Kidder Township, Carbon County, Pennsylvania, USA41° 1' 13" N75° 44' 17" W24.2km (15.0 miles)
Pennsylvania Turnpike roadcut, Kidder Township, Carbon County, Pennsylvania, USA41° 1' 13" N75° 44' 13" W24.3km (15.1 miles)

Minerals recorded nearby (within 20 km)

Rock types recorded nearby (within 20 km)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Appalachian Basin, North America PlateBasin
SCAB Domain, North America PlateDomain
USACountry
Pennsylvania, USAState
Carbon County, Pennsylvania, USACounty
Lansford, Carbon County, Pennsylvania, USABorough
 
Mineral and/or Locality  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 29, 2024 07:52:55
Go to top of page