| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Biotite' (not an IMA approved species) |
| Formula: | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Biotite data |
| Locality Data: | Click here to view Claudius Creek Gold Mine, Agnew Goldfield (Lawlers), Leonora Shire, Western Australia, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1024751 |
| Long-form Identifier: | 1:3:1024751:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Biotite |
|---|
|
|
| 0.5km (0.3 miles) | ⓘCox-Crusader Gold Mine, Agnew Goldfield (Lawlers), Leonora Shire, Western Australia, Australia |
| 2.6km (1.6 miles) | ⓘRedeemer Gold Mine, Agnew Goldfield (Lawlers), Leonora Shire, Western Australia, Australia |
| 4.9km (3.1 miles) | ⓘDaisy Queen Gold Mine (Queen), Agnew Goldfield (Lawlers), Leonora Shire, Western Australia, Australia |
| 6.2km (3.8 miles) | ⓘSongvang Gold Mine, Agnew Goldfield (Lawlers), Leonora Shire, Western Australia, Australia |
| 11.6km (7.2 miles) | ⓘNew Holland-Genesis Gold Mine, Agnew Goldfield (Lawlers), Leonora Shire, Western Australia, Australia |
| 17.3km (10.8 miles) | ⓘFairyland Gold Mine, Agnew Goldfield (Lawlers), Leonora Shire, Western Australia, Australia |
| 34.2km (21.2 miles) | ⓘWeebo Bore Ni prospect (Weebo), Leinster, Leonora Shire, Western Australia, Australia |
| 37.3km (23.2 miles) | ⓘPerseverance Mine, Leinster, Leonora Shire, Western Australia, Australia |
| 53.3km (33.1 miles) | ⓘThunderbox Gold Mine, Leinster, Leonora Shire, Western Australia, Australia |
| 58.5km (36.4 miles) | ⓘBannockburn Gold Mine, Ten Mile Outcamp, Leonora Shire, Western Australia, Australia |
| References |
|---|
|
|
|