Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Cotesfield Cemetery, Howard County, Nebraska, United States


Type:Cemetery - a burial place or ground
Mindat.org Region:Howard County, Nebraska, USA
Region:Howard County, Nebraska, United States
Latitude:41° 20' 9" N
Longitude:98° 37' 20" W
Lat/Long (dec):41.33585,-98.6223
Köppen climate type:Dfa : Hot-summer humid continental climate
Elevation:578m
Mindat Feature ID:5066229
Long-form Identifier:mindat:2:6:5066229:4
GUID:4d26b045-a05b-4c06-9761-432830ab62e0
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Cotesfield, Howard County, Nebraska, USA41° 21' 27" N98° 38' 0" W2.6km (1.6 miles)
Cotesfield meteorite, Cotesfield, Howard County, Nebraska, USA41° 22' 0" N98° 37' 59" W3.5km (2.2 miles)
Happy Jack Chalk Mine, Scotia, Greeley County, Nebraska, USA41° 26' 30" N98° 42' 28" W13.8km (8.6 miles)
Scotia, Greeley County, Nebraska, USA41° 27' 59" N98° 42' 11" W16.0km (9.9 miles)
St. Paul, Howard County, Nebraska, USA41° 12' 50" N98° 27' 36" W19.2km (11.9 miles)
Ord, Valley County, Nebraska, USA41° 36' 11" N98° 55' 33" W39.0km (24.3 miles)
Arcadia meteorite, Valley County, Nebraska, USA41° 25' 0" N99° 5' 59" W40.9km (25.4 miles)
Grand Island, Hall County, Nebraska, USA40° 55' 29" N98° 20' 30" W51.4km (31.9 miles)
Fullerton, Nance County, Nebraska, USA41° 21' 59" N97° 58' 0" W54.8km (34.1 miles)
Wood River, Hall County, Nebraska, USA40° 49' 14" N98° 35' 59" W57.3km (35.6 miles)
Central City, Merrick County, Nebraska, USA41° 6' 56" N98° 0' 4" W57.4km (35.7 miles)
Burwell, Garfield County, Nebraska, USA41° 46' 53" N99° 7' 57" W65.3km (40.6 miles)
Kearney, Buffalo County, Nebraska, USA40° 41' 57" N99° 4' 51" W80.6km (50.1 miles)
Broken Bow meteorite, Custer County, Nebraska, USA41° 25' 59" N99° 42' 0" W90.6km (56.3 miles)
Ayr, Adams County, Nebraska, USA40° 26' 15" N98° 26' 24" W101.1km (62.8 miles)
Jarmans Sand & Gravel Pit, Holt County, Nebraska, USA42° 15' 27" N98° 41' 21" W102.7km (63.8 miles)
Sutton meteorite, Clay County, Nebraska, USA40° 36' 0" N97° 52' 0" W103.5km (64.3 miles)
Columbus, Platte County, Nebraska, USA41° 25' 46" N97° 22' 5" W105.2km (65.3 miles)
Ewing, Holt County, Nebraska, USA42° 15' 33" N98° 20' 37" W105.3km (65.4 miles)
Lexington, Dawson County, Nebraska, USA40° 46' 51" N99° 44' 28" W112.3km (69.8 miles)
Battle Creek, Madison County, Nebraska, USA41° 59' 57" N97° 35' 52" W112.6km (70.0 miles)
O'Neill, Holt County, Nebraska, USA42° 27' 28" N98° 38' 50" W124.8km (77.5 miles)
Norfolk, Madison County, Nebraska, USA42° 0' 59" N97° 24' 58" W125.6km (78.0 miles)
Beaver Crossing, Seward County, Nebraska, USA40° 46' 42" N97° 16' 54" W128.3km (79.7 miles)
Arnold, Custer County, Nebraska, USA41° 25' 21" N100° 11' 34" W131.4km (81.7 miles)
Stanton, Stanton County, Nebraska, USA41° 57' 1" N97° 13' 24" W134.8km (83.8 miles)
Atkinson, Holt County, Nebraska, USA42° 31' 52" N98° 58' 39" W136.2km (84.6 miles)
Oak, Nuckolls County, Nebraska, USA40° 14' 13" N97° 54' 10" W136.4km (84.7 miles)
Gothenburg, Dawson County, Nebraska, USA40° 55' 45" N100° 9' 37" W136.5km (84.8 miles)
Franklin, Franklin County, Nebraska, USA40° 5' 46" N98° 57' 8" W140.6km (87.4 miles)

Minerals recorded nearby (within 20 km)

 No mineral species recorded.

Rock types recorded nearby (within 20 km)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Great Plains Domain, North America PlateDomain
USACountry
Nebraska, USAState
Howard County, Nebraska, USACounty
 
and/or  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: May 9, 2024 23:19:22
Go to top of page