Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Heritage House, Brown County, Nebraska, United States


Type:Building(s) - a structure built for permanent use, as a house, factory, etc.
Mindat.org Region:Brown County, Nebraska, USA
Region:Brown County, Nebraska, United States
Latitude:42° 32' 11" N
Longitude:99° 42' 2" W
Lat/Long (dec):42.53639,-99.70068
Köppen climate type:Dfa : Hot-summer humid continental climate
Elevation:732m
Mindat Feature ID:5070014
Long-form Identifier:mindat:2:6:5070014:1
GUID:2ee18c5c-7ba4-47df-a17d-c5b054a734af
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Ainsworth, Brown County, Nebraska, USA42° 32' 59" N99° 51' 43" W13.3km (8.3 miles)
Stuart, Holt County, Nebraska, USA42° 35' 57" N99° 8' 31" W46.3km (28.7 miles)
Atkinson, Holt County, Nebraska, USA42° 31' 52" N98° 58' 39" W59.2km (36.8 miles)
Valentine, Cherry County, Nebraska, USA42° 52' 21" N100° 33' 1" W78.9km (49.0 miles)
Woidneck Pit, Tripp County, South Dakota, USA43° 15' 0" N99° 43' 59" W79.4km (49.3 miles)
O'Neill, Holt County, Nebraska, USA42° 27' 28" N98° 38' 50" W86.8km (53.9 miles)
Jarmans Sand & Gravel Pit, Holt County, Nebraska, USA42° 15' 27" N98° 41' 21" W88.7km (55.1 miles)
Lucas, Gregory County, South Dakota, USA43° 17' 22" N99° 12' 59" W92.6km (57.5 miles)
Winner Meteorite, Tripp County, South Dakota, USA43° 21' 49" N99° 55' 11" W93.7km (58.2 miles)
Thedford, Thomas County, Nebraska, USA41° 58' 42" N100° 34' 31" W95.0km (59.1 miles)
Burwell, Garfield County, Nebraska, USA41° 46' 53" N99° 7' 57" W96.1km (59.7 miles)
Carlson's Red Butte Quarry, Tripp County, South Dakota, USA43° 24' 20" N100° 10' 9" W103.9km (64.6 miles)
Carlson Battelyoun Butte Pit, Tripp County, South Dakota, USA43° 29' 29" N99° 45' 44" W106.3km (66.1 miles)
Ewing, Holt County, Nebraska, USA42° 15' 33" N98° 20' 37" W115.6km (71.8 miles)
Mission, Todd County, South Dakota, USA43° 18' 21" N100° 39' 29" W115.8km (71.9 miles)
Ord, Valley County, Nebraska, USA41° 36' 11" N98° 55' 33" W121.9km (75.7 miles)
Broken Bow meteorite, Custer County, Nebraska, USA41° 25' 59" N99° 42' 0" W122.7km (76.2 miles)
Little White River (South Fork White River), Mission, Todd County, South Dakota, USA43° 19' 29" N100° 53' 0" W130.2km (80.9 miles)
Arnold, Custer County, Nebraska, USA41° 25' 21" N100° 11' 34" W130.4km (81.0 miles)
Arcadia meteorite, Valley County, Nebraska, USA41° 25' 0" N99° 5' 59" W134.0km (83.3 miles)
Verdigre, Knox County, Nebraska, USA42° 35' 48" N98° 1' 59" W136.7km (84.9 miles)
Oacoma, Lyman County, South Dakota, USA43° 47' 45" N99° 23' 44" W142.2km (88.4 miles)
Chamberlain, Brule County, South Dakota, USA43° 48' 20" N99° 19' 41" W144.3km (89.7 miles)
Scotia, Greeley County, Nebraska, USA41° 27' 59" N98° 42' 11" W144.7km (89.9 miles)
Happy Jack Chalk Mine, Scotia, Greeley County, Nebraska, USA41° 26' 30" N98° 42' 28" W146.8km (91.2 miles)
Cotesfield meteorite, Cotesfield, Howard County, Nebraska, USA41° 22' 0" N98° 37' 59" W157.2km (97.7 miles)
Cotesfield, Howard County, Nebraska, USA41° 21' 27" N98° 38' 0" W158.0km (98.2 miles)
Bennett County Meteorite, Bennett County, South Dakota, USA43° 30' 0" N101° 15' 0" W165.4km (102.8 miles)
Corn Creek, Mellette County, South Dakota, USA43° 33' 47" N101° 12' 2" W167.0km (103.8 miles)
Pittsburgh Pacific Gravel Pit, Buffalo County, South Dakota, USA44° 4' 10" N99° 27' 30" W171.6km (106.6 miles)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Great Plains Domain, North America PlateDomain
USACountry
Nebraska, USAState
Brown County, Nebraska, USACounty
 
and/or  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: May 11, 2024 08:12:33
Go to top of page