| Locality | Latitude | Longitude | Distance | Bearing |
| Peştera Mare de la Balta, Balta, Mehedinti County, Romania | 44° 51' 49" N | 22° 37' 22" E | 5.3km (3.3 miles) | |
| Mraconia Valley, Almăj Mountains, Caraş-Severin County, Romania | 44° 40' 19" N | 22° 11' 39" E | 39.4km (24.5 miles) | |
| Bats’ Cave (Pestera Liliecilor; Gura Ponicovei Cave; Ponicova Cave), Dubova, Mehedinti County, Romania | 44° 35' 43" N | 22° 15' 20" E | 39.8km (24.7 miles) | |
| Crişenilor brook skarn occurrence, Prigor, Caraş-Severin County, Romania | 44° 53' 56" N | 22° 8' 58" E | 40.3km (25.0 miles) | |
| Eibenthal, Dubova, Mehedinti County, Romania | 44° 32' 40" N | 22° 9' 40" E | 49.2km (30.6 miles) | |
| Bozovici Cu-Mo deposit, Bănia, Caraş-Severin County, Romania | 44° 45' 0" N | 22° 0' 0" E | 51.8km (32.2 miles) | |
| Cozla mine, Berzasca, Caraş-Severin County, Romania | 44° 37' 47" N | 22° 0' 16" E | 55.1km (34.2 miles) | |
| Sopot Cu-Mo deposit, Berzasca, Caraş-Severin County, Romania | 44° 45' 0" N | 21° 56' 59" E | 55.7km (34.6 miles) | |
| Lapusnicu Mare Cu deposit, Lăpușnicu Mare, Caraş-Severin County, Romania | 44° 54' 16" N | 21° 56' 31" E | 56.5km (35.1 miles) | |
| Peștera cu Oase ("The Cave with Bones"), Miniș Valley, Anina, Caraş-Severin County, Romania | 45° 1' 0" N | 21° 49' 59" E | 67.8km (42.1 miles) | |
| Steierdorf, Anina, Caraş-Severin County, Romania | 45° 3' 47" N | 21° 51' 2" E | 68.4km (42.5 miles) | |
| Pit II, Anina Mine, Anina, Caraş-Severin County, Romania | 45° 5' 12" N | 21° 51' 10" E | 69.3km (43.1 miles) | |
| Anina Mine, Anina, Caraş-Severin County, Romania | 45° 5' 59" N | 21° 51' 20" E | 69.7km (43.3 miles) | |
| Panur Mine, Steierdorf, Anina, Caraş-Severin County, Romania | 45° 3' 40" N | 21° 49' 46" E | 69.8km (43.4 miles) | |
| Pit I, Anina Mine, Anina, Caraş-Severin County, Romania | 45° 6' 2" N | 21° 51' 8" E | 70.0km (43.5 miles) | |
| Rudna Glava Mine, Bor District, Central Serbia, Serbia | 44° 20' 20" N | 22° 4' 20" E | 70.3km (43.7 miles) | |
| Ciclova deposit (Csiklova deposit), Ciclova Română, Caraş-Severin County, Romania | 44° 58' 59" N | 21° 46' 59" E | 70.5km (43.8 miles) | |
| Majdanpek Mine, Majdanpek, Bor District, Central Serbia, Serbia | 44° 22' 59" N | 21° 56' 59" E | 73.6km (45.7 miles) | |
| Lupeni coal mine, Vulcan, Hunedoara County, Romania | 45° 21' 29" N | 23° 12' 57" E | 74.6km (46.4 miles) | |
| Marga Hill, Marga, Caraş-Severin County, Romania | 45° 29' 21" N | 22° 34' 23" E | 74.7km (46.4 miles) | |
| Tisa Lava Field, Golubac, Braničevo District, Central Serbia, Serbia | 44° 38' 59" N | 21° 43' 59" E | 74.7km (46.4 miles) | |
| Moldova Nouă Mine, Moldova Nouă, Caraş-Severin County, Romania | 44° 44' 16" N | 21° 42' 9" E | 75.2km (46.7 miles) | |
| Ciclova Montana deposit, Oraviţa, Caraş-Severin County, Romania | 45° 1' 44" N | 21° 44' 17" E | 75.3km (46.8 miles) | |
| Sfânta Elena, Coronini, Caraş-Severin County, Romania | 44° 40' 41" N | 21° 42' 41" E | 75.6km (47.0 miles) | |
| Doman Mine, Reșița, Caraş-Severin County, Romania | 45° 15' 35" N | 21° 54' 38" E | 75.9km (47.1 miles) | |
| Strineac Intrusion, Coronini, Caraş-Severin County, Romania | 44° 42' 0" N | 21° 41' 59" E | 76.1km (47.3 miles) | |
| Blagoev-Kamen Mine, Kučevo, Braničevo District, Central Serbia, Serbia | 44° 27' 25" N | 21° 49' 4" E | 77.1km (47.9 miles) | |
| Delineşti deposit, Brebu, Caraş-Severin County, Romania | 45° 21' 59" N | 22° 2' 9" E | 77.5km (48.2 miles) | |
| Gaura cu Musca Cave, Locva Mountains (Locvei Mountains), Caraş-Severin County, Romania | 44° 40' 59" N | 21° 40' 59" E | 77.7km (48.3 miles) | |
| Čoka Marin deposit, Vlaole-Jasikovo ore field, Bor District, Central Serbia, Serbia | 44° 17' 2" N | 22° 0' 46" E | 78.0km (48.5 miles) | |
Minerals recorded nearby (within 20 km)
Rock types recorded nearby (within 20 km)
Entries shown in red are rocks recorded for this region.