Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Central City Ambulance Service, City of Central City, Merrick County, Nebraska, United States


Type:Building(s) - a structure built for permanent use, as a house, factory, etc.
Mindat.org Region:Merrick County, Nebraska, USA
Region:City of Central City, Merrick County, Nebraska, United States
Latitude:41° 6' 57" N
Longitude:98° 0' 2" W
Lat/Long (dec):41.11592,-98.00068
Köppen climate type:Dfa : Hot-summer humid continental climate
Elevation:518m
Mindat Feature ID:7702547
Long-form Identifier:mindat:2:6:7702547:2
GUID:77376080-5eb8-4583-bc71-4e9b4ce4758d
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Central City, Merrick County, Nebraska, USA41° 6' 56" N98° 0' 4" W0.1km (0.0 miles)
Fullerton, Nance County, Nebraska, USA41° 21' 59" N97° 58' 0" W28.0km (17.4 miles)
Grand Island, Hall County, Nebraska, USA40° 55' 29" N98° 20' 30" W35.6km (22.1 miles)
St. Paul, Howard County, Nebraska, USA41° 12' 50" N98° 27' 36" W40.0km (24.8 miles)
Sutton meteorite, Clay County, Nebraska, USA40° 36' 0" N97° 52' 0" W58.5km (36.3 miles)
Cotesfield, Howard County, Nebraska, USA41° 21' 27" N98° 38' 0" W59.4km (36.9 miles)
Cotesfield meteorite, Cotesfield, Howard County, Nebraska, USA41° 22' 0" N98° 37' 59" W59.8km (37.2 miles)
Wood River, Hall County, Nebraska, USA40° 49' 14" N98° 35' 59" W60.1km (37.3 miles)
Columbus, Platte County, Nebraska, USA41° 25' 46" N97° 22' 5" W63.3km (39.4 miles)
Happy Jack Chalk Mine, Scotia, Greeley County, Nebraska, USA41° 26' 30" N98° 42' 28" W69.3km (43.1 miles)
Scotia, Greeley County, Nebraska, USA41° 27' 59" N98° 42' 11" W70.4km (43.8 miles)
Beaver Crossing, Seward County, Nebraska, USA40° 46' 42" N97° 16' 54" W71.1km (44.2 miles)
Ayr, Adams County, Nebraska, USA40° 26' 15" N98° 26' 24" W84.0km (52.2 miles)
Garland, Seward County, Nebraska, USA40° 56' 41" N96° 59' 8" W87.2km (54.2 miles)
Milford, Seward County, Nebraska, USA40° 46' 28" N97° 3' 2" W88.4km (54.9 miles)
Ord, Valley County, Nebraska, USA41° 36' 11" N98° 55' 33" W94.3km (58.6 miles)
Middle Creek, Seward County, Nebraska, USA40° 46' 42" N96° 58' 10" W94.4km (58.6 miles)
Pleasant Dale, Seward County, Nebraska, USA40° 47' 31" N96° 55' 56" W96.7km (60.1 miles)
Arcadia meteorite, Valley County, Nebraska, USA41° 25' 0" N99° 5' 59" W97.8km (60.8 miles)
Valparaiso, Saunders County, Nebraska, USA41° 4' 53" N96° 49' 54" W98.0km (60.9 miles)
Oak, Nuckolls County, Nebraska, USA40° 14' 13" N97° 54' 10" W98.1km (60.9 miles)
Touhy, Saunders County, Nebraska, USA41° 7' 59" N96° 49' 23" W98.7km (61.3 miles)
Agnew, Lancaster County, Nebraska, USA41° 1' 1" N96° 48' 53" W100.0km (62.2 miles)
Kearney, Buffalo County, Nebraska, USA40° 41' 57" N99° 4' 51" W101.9km (63.3 miles)
Prague, Saunders County, Nebraska, USA41° 18' 37" N96° 48' 30" W102.0km (63.4 miles)
Crete, Saline County, Nebraska, USA40° 37' 30" N96° 57' 41" W103.0km (64.0 miles)
Battle Creek, Madison County, Nebraska, USA41° 59' 57" N97° 35' 52" W103.8km (64.5 miles)
Denton, Lancaster County, Nebraska, USA40° 44' 16" N96° 50' 40" W105.8km (65.8 miles)
Salt Lake, Lincoln, Lancaster County, Nebraska, USA40° 49' 27" N96° 44' 28" W110.6km (68.7 miles)
Hebron meteorite, Thayer County, Nebraska, USA40° 10' 0" N97° 35' 59" W110.8km (68.9 miles)

Minerals recorded nearby (within 20 km)

Rock types recorded nearby (within 20 km)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Great Plains Domain, North America PlateDomain
USACountry
Nebraska, USAState
Merrick County, Nebraska, USACounty
 
Mineral and/or Locality  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 26, 2024 06:46:47
Go to top of page